Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Park_Company:Highfield House Caravan Park
-
Park_Code:GNOM01
-
Park_Postcode:EX22 7EE
-
Park_Contact:Andy at Highfield house 07787 513857
-
Park_Phone:01288 381 574
-
Make:BK
-
Model:Hallmark
-
Stock_Number:29457
-
Status Colour:
Complete
Description
gas fire not igniting
ignition on the boiler not working
cistern button not working
ensuite light cover missing
Light in the main bedroom not working
Interior handle missing (josh to provide)
Hob pan stands rusty
ignition on the boiler not working
cistern button not working
ensuite light cover missing
Light in the main bedroom not working
Interior handle missing (josh to provide)
Hob pan stands rusty
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Key_Account | false | |
| Park_Postcode | EX22 7EE | |
| Park_Phone | 01288 381 574 | |
| Park_Code | GNOM01 | |
| Park_City | Holsworthy | |
| Park_Address | Bridgerule |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 07/Apr/15 |
made changes -
| Park_Key_Account | false |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Park_Contact |
made changes -
| Park_Address2 |
made changes -
| Park_Email |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3m 33s | 1 | Adrienne Barwell (Inactive) | 02/Apr/15 10:48 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 02/Apr/15 10:48 AM | |||||
|
22m 42s | 1 | Adrienne Barwell (Inactive) | 02/Apr/15 11:11 AM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 02/Apr/15 11:11 AM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 02/Apr/15 11:11 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 02/Apr/15 11:11 AM | |||||
|
27d 5h 48m | 1 | Adrienne Barwell (Inactive) | 29/Apr/15 5:00 PM | |||||
|
804d 18h 4m | 1 | Rose Crisp (Inactive) | 12/Jul/17 11:04 AM |
Josh is going out to the site today and will get photographs