Details
-
Type:
Small Fittings (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Mr James Marks
-
Park_Code:..
-
Park_Postcode:TR27 5JU
-
Park_Phone:07800 784681
-
ID Number:sbh003360
-
Make:Swift
-
Model:Champagne Lodge
-
Stock_Number:28156
-
Serial:010930h
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Email | asales@surfbay.co.uk | |
| Park_Phone | 01837 680100 | |
| Park_Code | SURF99 |
| Attachment | screenshot-1.jpg [ 94251 ] |
| Attachment | champagne.jpg [ 94252 ] |
| Summary | section of gutter | section of gutter and downpipe clip |
| ID Number | sbh003360 |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
made changes -
| Park_Contact |
made changes -
| Park_Address2 |
made changes -
| Park_City |
made changes -
| Park_Postcode |
made changes -
| Park_Key_Account | NoYes |
made changes -
| Park_Key_Account | NoYes |
made changes -
| Park_Key_Account | NoYes |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Serial | 01930h | 010930h |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Work Scheduled | 25/Sep/15 |
| Attachment | screenshot-2.jpg [ 101747 ] |
| Park_Company | Surf Bay Leisure (Winkleigh) | Mr James Marks |
| Park_Postcode | TR27 5JU | |
| Park_Email | asales@surfbay.co.uk | |
| Park_Phone | 01837 680100 | 07800 784681 |
| Park_Code | SURF99 | .. |
| Park_Address2 | Kayle Farm, 26, Wheal Alfred Road | |
| Park_City | Hayle | |
| Park_Address | Surf Bay Leisure (Winkleigh) | Mr James Marks |
| Attachment | CCF28092015_00000.jpg [ 102230 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |