Details
-
Type:
Roof (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Highfield House Caravan Park
-
Park_Code:GNOM01
-
Park_Postcode:EX22 7EE
-
Park_Contact:Andy at Highfield house 07787 513857
-
Park_Phone:01288 381 574
-
Order No:AS9454/5035
-
Make:Cosalt
-
Model:Torbay
-
Stock_Number:31305
-
Status Colour:
Awaiting Quote
-
Additional Contact Details:Debbie 07828972058
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | EX22 7EE | |
| Park_Phone | 01288 381 574 | |
| Park_Code | GNOM01 | |
| Park_City | Holsworthy | |
| Park_Address | Bridgerule |
| Attachment | screenshot-1.jpg [ 96596 ] |
| Attachment | screenshot-2.jpg [ 96597 ] |
| Attachment | SKM_C224e15071015121.pdf [ 96806 ] |
| Attachment | screenshot-3.jpg [ 96807 ] |
| Attachment | screenshot-4.jpg [ 96876 ] |
| Attachment | screenshot-5.jpg [ 97237 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | screenshot-6.jpg [ 97786 ] |
| Attachment | screenshot-7.jpg [ 97787 ] |
| Order No | AS9454/5035 |
| Attachment | screenshot-8.jpg [ 97789 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | CCF27072015_00003.jpg [ 98279 ] |
| Attachment | screenshot-9.jpg [ 98280 ] |
| Attachment | CCF27072015_00006.jpg [ 98305 ] |
| Attachment | screenshot-10.jpg [ 99785 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Attachment | screenshot-11.jpg [ 100207 ] |
| Attachment | CCF11092015_00004.jpg [ 100954 ] |
| Attachment | screenshot-12.jpg [ 100955 ] |
| Additional Contact Details | Debbie 07828972058 |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 30/Sep/15 11:14 AM | |
| Parts From? | Supplier [ 10021 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Work Scheduled | 07/Oct/15 |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |