Details
-
Type:
Boiler (2 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Bigbury Bay Holiday Park
-
Park_Code:BIGB01
-
Park_Postcode:TQ7 4HT
-
Park_Phone:01548 810363
-
Plot:44
-
Make:Swift
-
Model:Loire
-
Stock_Number:42631
-
Size:32x12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TQ7 4HT | |
| Park_Phone | 01548 810363 | |
| Park_Code | BIGB01 | |
| Park_Address2 | Challaborough | |
| Park_City | Near Kingsbridge | |
| Park_Address | Bigbury Bay Holiday Park |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Adrienne Barwell [ adrienne ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2m 47s | 1 | charleen sibley | 15/Jul/25 10:48 AM | |||||
|
1s | 1 | charleen sibley | 15/Jul/25 10:48 AM | |||||
|
4s | 1 | charleen sibley | 15/Jul/25 10:48 AM | |||||
|
3s | 1 | charleen sibley | 15/Jul/25 10:48 AM | |||||
|
2s | 1 | charleen sibley | 15/Jul/25 10:49 AM | |||||
|
16d 1h 26m | 1 | Claire Folland | 31/Jul/25 12:15 PM | |||||
|
4s | 1 | Claire Folland | 31/Jul/25 12:15 PM | |||||
|
102d 8h 47m | 1 | 10/Nov/25 8:02 PM | ||||||
|
2s | 1 | 10/Nov/25 8:02 PM | ||||||
|
18s | 1 | 10/Nov/25 8:03 PM |
We are experiencing extremely hot water, we have adjusted the mixing process on the sink, basin and especially shower, but we have become suspicious that the problem is not at these outlets. So we checked and tried to adjust the temperature control on the Gas Boiler and altered the range on the dial from mid range to 'Min' there is is no difference, we tried the other way to 'Max' the water temperature does not change and its very hot to the point of scalding which makes it difficult to balance especially for the shower as you cannot adjust the temperature to a safe range without getting very hot water on you in the process. Can we please ask for another visit from your engineer.
The Gas Boiler is a Morco GB24 Series II. I have watched for any Fault codes registering but none register regarding the gas burner. So possibly the water temperature thermostat?