Details
-
Type:
Gutters/Downpipes/Corner Cappings (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Not defined
-
Plot:laurel 25
-
Order No:AS7889/5035
-
Model:Tebay
-
Serial:1580324
-
Size:36 X 10 3 bed
-
Status Colour:
Awaiting Quote
-
Customer Code:hend01
-
Postcode:TR8 4NY
Activity
| Field | Original Value | New Value |
|---|---|---|
| Category | Manufacturer Attending [ 10045 ] | SurfBay Attending [ 10042 ] |
| Priority | High [ 23 ] | Normal [ 21 ] |
| Order No | AS7889/5035 | |
| Due Date | 12/Dec/12 | 13/Feb/13 |
| Issue Type | Flue/Cowl (2 Weeks) [ 37 ] | Gutters/Downpipes/Corner Cappings (8 Weeks) [ 25 ] |
| Work Scheduled | 04/Dec/12 | |
| Description |
The water is settling on top of the boiler i asked him to open the casing and he said that it is also wet inside the boiler , Keith says the water is pooling onto the work tops and is also causing damage to the boxing that covers the pipes. I have reported this to Diane and she is going to get her engineers to call Keith - Keith has said that there is nothing he can do other than to cover the Flues and he does not have any ladders with him as he is in the small van. Diane has spoken to her senior warranty person and they think it may be down to the excessive weather and commissioning, Keith said this is not the case as the flues are fixed permanently and go through the side not through the roof, the person that phoned Keith was not aware of this and is going to call Keith back. |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | screenshot-1.jpg [ 36563 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-2.jpg [ 36579 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 15/Feb/13 |
| Category | SurfBay Attending [ 10042 ] | Manufacturer Attending [ 10045 ] |
| Resolution | Completed [ 1 ] | |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Resolution | Completed [ 1 ] |
| Status | Reopened [ 4 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Parts in | 29/Nov/12 1:33 PM | 01/Feb/13 1:33 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 15/Feb/13 | 06/Feb/13 |
| Priority | Normal [ 21 ] | Over 6 Weeks [ 27 ] |
| Priority | Over 6 Weeks [ 27 ] | Over 8 Weeks [ 25 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF18032013_00000.jpg [ 39991 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Pre-Owned [ 78100 ] | Pre-Owned Ver 2.0 [ 100369 ] |
| Workflow | Pre-Owned Ver 2.0 [ 100369 ] | Pre-Owned Ver 2.5 [ 114070 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |