Details
-
Type:
Chargeable (6 weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Plot:125
-
Model:Pathfinder
-
Status Colour:
Assessment Sheet Issued
-
Park_Company:Mother Ivey's Bay Holiday Park
-
Park_Code:MOTH01
-
Park_Phone:01841 520990
-
Park_Postcode:PL28 8SL
-
Park_Key_Account:Yes
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Issue Links
- Customer Problem with
-
QUOT-2592
The only details is that the cladding is weeping
-
- Assessment Sheet Issued
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-1.jpg [ 51091 ] |
| Attachment | CCF25112013_00011.jpg [ 51493 ] |
| Attachment | CCF26112013_00000.jpg [ 51498 ] |
| Attachment | screenshot-2.jpg [ 51708 ] |
| Attachment | CCF23122013_00008.jpg [ 52734 ] |
| Attachment | QUOT-1044.docx [ 55503 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | screenshot-3.jpg [ 55504 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | 3.3.14 acceptance of quotation.jpg [ 56275 ] |
| Attachment | Steve 1.1.14 036.jpg [ 57415 ] | |
| Attachment | Steve 1.1.14 037.jpg [ 57416 ] | |
| Attachment | Steve 1.1.14 038.jpg [ 57417 ] | |
| Attachment | Steve 1.1.14 034.jpg [ 57418 ] | |
| Attachment | Steve 1.1.14 035.jpg [ 57419 ] |
| Attachment | 18.3.14 e-mail to Nigel.jpg [ 57420 ] |
| Attachment | 18.3.14 timber order.jpg [ 57424 ] |
| Attachment | screenshot-4.jpg [ 57433 ] |
| Attachment | screenshot-5.jpg [ 57434 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 12/May/14 |
| Attachment | CCF27052014_00000.jpg [ 62556 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Quotes ver 2 [ 84782 ] | Quotes ver 2.1 [ 154146 ] |
| Workflow | Quotes ver 2.1 [ 154146 ] | Quotes ver 2.5 [ 157144 ] |
| Workflow | Quotes ver 2.5 [ 157144 ] | Quotes ver 3 [ 172452 ] |
| Workflow | Quotes ver 3 [ 172452 ] | Quotes ver 3.1 [ 174210 ] |
| Park_Company | Not defined | Mother Ivey's Bay Holiday Park |
| Park_Postcode | PL28 8SL | |
| Park_Email | wendy@motheriveysbay.com | |
| Park_Phone | 01841 520990 | |
| Park_Code | MOTH01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Trevose Head | |
| Park_City | Near Padstow | |
| Park_Address | Mother Ivey's Bay Holiday Park |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] |
| Attachment | screenshot-6.png [ 128080 ] |
| Attachment | CCF17102016_00003.jpg [ 130721 ] | |
| Attachment | CCF17102016_00004.jpg [ 130722 ] | |
| Attachment | CCF17102016_00005.jpg [ 130723 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Debbie Bartlett [ debbieb ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Resolution | Completed [ 1 ] |
| Attachment | screenshot-7.png [ 134030 ] |
| Attachment | screenshot-8.png [ 134032 ] |
| Attachment | screenshot-9.png [ 135407 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Quote outcome | Accepted [ 12254 ] | Rejected [ 12255 ] |
| Status | Quotation accepted [ 10008 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Rejected [ 12255 ] | None [ 12253 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
14d 2h 53m | 1 | Adrienne Barwell (Inactive) | 03/Mar/14 2:13 PM | |||||
|
53d 1h 40m | 1 | Adrienne Barwell (Inactive) | 25/Apr/14 4:54 PM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 25/Apr/14 4:54 PM | |||||
|
7s | 1 | Adrienne Barwell (Inactive) | 25/Apr/14 4:54 PM | |||||
|
31d 21h 23m | 1 | Maureen Hooper (Inactive) | 27/May/14 2:18 PM | |||||
|
32d 1h 54m | 1 | monica | 17/Oct/16 4:50 PM | |||||
|
6s | 1 | monica | 17/Oct/16 4:51 PM | |||||
|
227d 12h 49m | 2 | charleen sibley | 28/Feb/17 8:56 AM | |||||
|
2s | 1 | charleen sibley | 28/Feb/17 8:56 AM | |||||
|
2s | 1 | charleen sibley | 28/Feb/17 8:56 AM | |||||
|
9s | 1 | charleen sibley | 28/Feb/17 8:56 AM | |||||
|
4s | 1 | charleen sibley | 28/Feb/17 8:56 AM | |||||
|
7s | 2 | charleen sibley | 28/Feb/17 8:56 AM | |||||
|
4019d 21h 46m | 2 | 11/Nov/25 6:06 AM | ||||||
|
1m 26s | 2 | 11/Nov/25 6:06 AM |