Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Order No:AS8528/5041
-
Plot:showground
-
Model:Concept
-
Serial:AT010032
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:29420
-
Park_Company:Not defined
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Issue Links
- Same Van
-
QUOT-1416
Tree has fallen on unit causing damage to roof and panels
-
- Assessment Sheet Issued
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | DSC00079.jpeg [ 55523 ] | |
| Attachment | DSC00092.jpeg [ 55524 ] | |
| Attachment | concept damage Sat 15022014 001.JPG [ 55525 ] | |
| Attachment | concept damage Sat 15022014 002.JPG [ 55526 ] | |
| Attachment | concept damage Sat 15022014 021.JPG [ 55527 ] | |
| Attachment | concept damage Sat 15022014 040.JPG [ 55528 ] | |
| Attachment | concept damage Sat 15022014 048.JPG [ 55529 ] | |
| Attachment | DSC00069.jpeg [ 55530 ] | |
| Attachment | DSC00070.jpeg [ 55531 ] | |
| Attachment | DSC00071.jpeg [ 55532 ] | |
| Attachment | DSC00072.jpeg [ 55533 ] | |
| Attachment | DSC00073.jpeg [ 55534 ] | |
| Attachment | DSC00074.jpeg [ 55535 ] | |
| Attachment | DSC00075.jpeg [ 55536 ] | |
| Attachment | DSC00076.jpeg [ 55537 ] | |
| Attachment | DSC00077.jpeg [ 55538 ] | |
| Attachment | DSC00078.jpeg [ 55539 ] |
| Attachment | concept twin bedroom three.JPG [ 55540 ] | |
| Attachment | concept twin bedroom two.JPG [ 55541 ] | |
| Attachment | concept ensuite one.JPG [ 55542 ] | |
| Attachment | concept ensuite three.JPG [ 55543 ] | |
| Attachment | concept ensuite two.JPG [ 55544 ] | |
| Attachment | concept main bedroom 1.JPG [ 55545 ] | |
| Attachment | concept main bedroom three.JPG [ 55546 ] | |
| Attachment | concept main bedroom two.JPG [ 55547 ] | |
| Attachment | concept twin bedroom one.JPG [ 55548 ] |
| Attachment | Steve 24.2.14 014.jpg [ 55871 ] | |
| Attachment | Steve 24.2.14 015.jpg [ 55872 ] | |
| Attachment | Steve 24.2.14 016.jpg [ 55873 ] | |
| Attachment | Steve 24.2.14 004.jpg [ 55874 ] | |
| Attachment | Steve 24.2.14 005.jpg [ 55875 ] | |
| Attachment | Steve 24.2.14 011.jpg [ 55881 ] | |
| Attachment | Steve 24.2.14 012.jpg [ 55882 ] | |
| Attachment | Steve 24.2.14 013.jpg [ 55883 ] | |
| Attachment | Steve 24.2.14 006.jpg [ 55876 ] | |
| Attachment | Steve 24.2.14 007.jpg [ 55877 ] | |
| Attachment | Steve 24.2.14 008.jpg [ 55878 ] | |
| Attachment | Steve 24.2.14 009.jpg [ 55879 ] | |
| Attachment | Steve 24.2.14 010.jpg [ 55880 ] |
| Order No | AS8528/5041 |
| Attachment | 27.2.14 order ack.jpg [ 56069 ] |
| Attachment | 5.3.14 chassis prices.jpg [ 56428 ] |
| Attachment | Est - Surf Bay Caravans-0403.pdf [ 56429 ] |
| Attachment | CCF06032014_00001.jpg [ 56507 ] | |
| Attachment | CCF06032014_00000.jpg [ 56508 ] |
| Attachment | SKM_C224e14030609360.pdf [ 56509 ] |
| Attachment | Est - Surf Bay Caravans-0403.pdf [ 56510 ] |
| Attachment | img304.JPG [ 56511 ] |
| Attachment | screenshot-1.jpg [ 58048 ] |
| Attachment | screenshot-2.jpg [ 58055 ] |
| Attachment | 28.3.14 update.jpg [ 58057 ] |
| Priority | Normal [ 21 ] | Over 6 Weeks [ 27 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 28/Apr/14 |
| Attachment | screenshot-2.jpg [ 58055 ] |
| Attachment | 28.3.14 update.jpg [ 58057 ] |
| Attachment | 27.2.14 order ack.jpg [ 56069 ] |
| Attachment | 5.3.14 chassis prices.jpg [ 56428 ] |
| Attachment | CCF06032014_00000.jpg [ 56508 ] |
| Attachment | CCF06032014_00001.jpg [ 56507 ] |
| Attachment | concept damage Sat 15022014 001.JPG [ 55525 ] |
| Attachment | concept damage Sat 15022014 002.JPG [ 55526 ] |
| Attachment | concept damage Sat 15022014 021.JPG [ 55527 ] |
| Attachment | concept damage Sat 15022014 040.JPG [ 55528 ] |
| Attachment | concept damage Sat 15022014 048.JPG [ 55529 ] |
| Attachment | concept ensuite one.JPG [ 55542 ] |
| Attachment | concept ensuite two.JPG [ 55544 ] |
| Attachment | concept main bedroom 1.JPG [ 55545 ] |
| Attachment | concept main bedroom three.JPG [ 55546 ] |
| Attachment | Steve 24.2.14 015.jpg [ 55872 ] |
| Attachment | concept twin bedroom three.JPG [ 55540 ] |
| Attachment | concept ensuite three.JPG [ 55543 ] |
| Attachment | concept main bedroom two.JPG [ 55547 ] |
| Attachment | concept twin bedroom two.JPG [ 55541 ] |
| Attachment | DSC00070.jpeg [ 55531 ] |
| Attachment | DSC00071.jpeg [ 55532 ] |
| Attachment | DSC00072.jpeg [ 55533 ] |
| Attachment | SKM_C224e14030609360.pdf [ 56509 ] |
| Attachment | DSC00075.jpeg [ 55536 ] |
| Attachment | DSC00077.jpeg [ 55538 ] |
| Attachment | DSC00078.jpeg [ 55539 ] |
| Attachment | DSC00076.jpeg [ 55537 ] |
| Attachment | DSC00079.jpeg [ 55523 ] |
| Attachment | DSC00092.jpeg [ 55524 ] |
| Attachment | Est - Surf Bay Caravans-0403.pdf [ 56510 ] |
| Attachment | Est - Surf Bay Caravans-0403.pdf [ 56429 ] |
| Attachment | screenshot-1.jpg [ 58048 ] |
| Attachment | img304.JPG [ 56511 ] |
| Attachment | DSC00074.jpeg [ 55535 ] |
| Attachment | Steve 24.2.14 004.jpg [ 55874 ] |
| Attachment | DSC00073.jpeg [ 55534 ] |
| Attachment | DSC00069.jpeg [ 55530 ] |
| Attachment | Steve 24.2.14 006.jpg [ 55876 ] |
| Attachment | Steve 24.2.14 007.jpg [ 55877 ] |
| Attachment | Steve 24.2.14 005.jpg [ 55875 ] |
| Attachment | Steve 24.2.14 008.jpg [ 55878 ] |
| Attachment | Steve 24.2.14 009.jpg [ 55879 ] |
| Attachment | Steve 24.2.14 010.jpg [ 55880 ] |
| Attachment | Steve 24.2.14 011.jpg [ 55881 ] |
| Attachment | Steve 24.2.14 012.jpg [ 55882 ] |
| Attachment | Steve 24.2.14 016.jpg [ 55873 ] |
| Attachment | Steve 24.2.14 014.jpg [ 55871 ] |
| Attachment | Steve 24.2.14 013.jpg [ 55883 ] |
| Attachment | concept twin bedroom one.JPG [ 55548 ] |
| Attachment | 55548.jpg [ 59245 ] | |
| Attachment | 55871.jpg [ 59246 ] | |
| Attachment | 55872.jpg [ 59247 ] | |
| Attachment | 55873.jpg [ 59248 ] | |
| Attachment | 55874.jpg [ 59249 ] | |
| Attachment | 55875.jpg [ 59250 ] | |
| Attachment | 55523.jpg [ 59220 ] | |
| Attachment | 55524.jpg [ 59221 ] | |
| Attachment | 55525.jpg [ 59222 ] | |
| Attachment | 55526.jpg [ 59223 ] | |
| Attachment | 55527.jpg [ 59224 ] | |
| Attachment | 55528.jpg [ 59225 ] | |
| Attachment | 55529.jpg [ 59226 ] | |
| Attachment | 55530.jpg [ 59227 ] | |
| Attachment | 55531.jpg [ 59228 ] | |
| Attachment | 55532.jpg [ 59229 ] | |
| Attachment | 55533.jpg [ 59230 ] | |
| Attachment | 55534.jpg [ 59231 ] | |
| Attachment | 55535.jpg [ 59232 ] | |
| Attachment | 55536.jpg [ 59233 ] | |
| Attachment | 55537.jpg [ 59234 ] | |
| Attachment | 55538.jpg [ 59235 ] | |
| Attachment | 55539.jpg [ 59236 ] | |
| Attachment | 55540.jpg [ 59237 ] | |
| Attachment | 55541.jpg [ 59238 ] | |
| Attachment | 55542.jpg [ 59239 ] | |
| Attachment | 55543.jpg [ 59240 ] | |
| Attachment | 55544.jpg [ 59241 ] | |
| Attachment | 55545.jpg [ 59242 ] | |
| Attachment | 55546.jpg [ 59243 ] | |
| Attachment | 55547.jpg [ 59244 ] | |
| Attachment | 55876.jpg [ 59251 ] | |
| Attachment | 55877.jpg [ 59252 ] | |
| Attachment | 55878.jpg [ 59253 ] | |
| Attachment | 55879.jpg [ 59254 ] | |
| Attachment | 55880.jpg [ 59255 ] | |
| Attachment | 55881.jpg [ 59256 ] | |
| Attachment | 55882.jpg [ 59257 ] | |
| Attachment | 55883.jpg [ 59258 ] | |
| Attachment | 56069.jpg [ 59259 ] | |
| Attachment | 56428.jpg [ 59260 ] | |
| Attachment | 56429.pdf [ 59261 ] | |
| Attachment | 56507.jpg [ 59262 ] | |
| Attachment | 56508.jpg [ 59263 ] | |
| Attachment | 56509.pdf [ 59264 ] | |
| Attachment | 56510.pdf [ 59265 ] | |
| Attachment | 56511.jpg [ 59266 ] | |
| Attachment | 58048.jpg [ 59267 ] | |
| Attachment | 58055.jpg [ 59268 ] | |
| Attachment | 58057.jpg [ 59269 ] |
| Attachment | 55523.jpg [ 59220 ] |
| Attachment | 55524.jpg [ 59221 ] |
| Attachment | 55525.jpg [ 59222 ] |
| Attachment | 55526.jpg [ 59223 ] |
| Attachment | 55527.jpg [ 59224 ] |
| Attachment | 55528.jpg [ 59225 ] |
| Attachment | 55530.jpg [ 59227 ] |
| Attachment | 55529.jpg [ 59226 ] |
| Attachment | 55531.jpg [ 59228 ] |
| Attachment | 55532.jpg [ 59229 ] |
| Attachment | 55534.jpg [ 59231 ] |
| Attachment | 55535.jpg [ 59232 ] |
| Attachment | 55536.jpg [ 59233 ] |
| Attachment | 55538.jpg [ 59235 ] |
| Attachment | 55539.jpg [ 59236 ] |
| Attachment | 55540.jpg [ 59237 ] |
| Attachment | 55541.jpg [ 59238 ] |
| Attachment | 55533.jpg [ 59230 ] |
| Attachment | 55537.jpg [ 59234 ] |
| Attachment | 55542.jpg [ 59239 ] |
| Attachment | 55543.jpg [ 59240 ] |
| Attachment | 55544.jpg [ 59241 ] |
| Attachment | 55545.jpg [ 59242 ] |
| Attachment | 55546.jpg [ 59243 ] |
| Attachment | 55547.jpg [ 59244 ] |
| Attachment | 55548.jpg [ 59245 ] |
| Attachment | 55872.jpg [ 59247 ] |
| Attachment | 55873.jpg [ 59248 ] |
| Attachment | 55874.jpg [ 59249 ] |
| Attachment | 55871.jpg [ 59246 ] |
| Attachment | 55875.jpg [ 59250 ] |
| Attachment | 55876.jpg [ 59251 ] |
| Attachment | 55877.jpg [ 59252 ] |
| Attachment | 55878.jpg [ 59253 ] |
| Attachment | 55880.jpg [ 59255 ] |
| Attachment | 55881.jpg [ 59256 ] |
| Attachment | 55882.jpg [ 59257 ] |
| Attachment | 55879.jpg [ 59254 ] |
| Attachment | 56069.jpg [ 59259 ] |
| Attachment | 56429.pdf [ 59261 ] |
| Attachment | 56507.jpg [ 59262 ] |
| Attachment | 55883.jpg [ 59258 ] |
| Attachment | 56508.jpg [ 59263 ] |
| Attachment | 56509.pdf [ 59264 ] |
| Attachment | 56510.pdf [ 59265 ] |
| Attachment | 58048.jpg [ 59267 ] |
| Attachment | 56511.jpg [ 59266 ] |
| Attachment | 58055.jpg [ 59268 ] |
| Attachment | 58057.jpg [ 59269 ] |
| Attachment | 56428.jpg [ 59260 ] |
| Attachment | 55523.jpg [ 59271 ] |
| Attachment | 55524.jpg [ 59272 ] |
| Attachment | 55525.jpg [ 59273 ] |
| Attachment | 55526.jpg [ 59274 ] |
| Attachment | 55527.jpg [ 59275 ] |
| Attachment | 55528.jpg [ 59276 ] |
| Attachment | 55529.jpg [ 59277 ] |
| Attachment | 55530.jpg [ 59278 ] |
| Attachment | 55531.jpg [ 59279 ] |
| Attachment | 55532.jpg [ 59280 ] |
| Attachment | 55533.jpg [ 59281 ] |
| Attachment | 55534.jpg [ 59282 ] |
| Attachment | 55535.jpg [ 59283 ] |
| Attachment | 55536.jpg [ 59284 ] |
| Attachment | 55537.jpg [ 59285 ] |
| Attachment | 55538.jpg [ 59286 ] |
| Attachment | 55539.jpg [ 59287 ] |
| Attachment | 55540.jpg [ 59288 ] |
| Attachment | 55541.jpg [ 59289 ] |
| Attachment | 55542.jpg [ 59290 ] |
| Attachment | 55543.jpg [ 59291 ] |
| Attachment | 55544.jpg [ 59292 ] |
| Attachment | 55545.jpg [ 59293 ] |
| Attachment | 55546.jpg [ 59294 ] |
| Attachment | 55547.jpg [ 59295 ] |
| Attachment | 55548.jpg [ 59296 ] |
| Attachment | 55871.jpg [ 59297 ] |
| Attachment | 55872.jpg [ 59298 ] |
| Attachment | 55873.jpg [ 59299 ] |
| Attachment | 55874.jpg [ 59300 ] |
| Attachment | 55875.jpg [ 59301 ] |
| Attachment | 55876.jpg [ 59302 ] |
| Attachment | 55877.jpg [ 59303 ] |
| Attachment | 55877.jpg [ 59304 ] |
| Attachment | 55878.jpg [ 59305 ] |
| Attachment | 55879.jpg [ 59306 ] |
| Attachment | 55878.jpg [ 59307 ] |
| Attachment | 55878.jpg [ 59305 ] |
| Attachment | 55877.jpg [ 59303 ] |
| Attachment | 55880.jpg [ 59308 ] |
| Attachment | 55881.jpg [ 59309 ] |
| Attachment | 55882.jpg [ 59310 ] |
| Attachment | 55883.jpg [ 59311 ] |
| Attachment | 56069.jpg [ 59312 ] |
| Attachment | 56428.jpg [ 59313 ] |
| Attachment | 56429.pdf [ 59314 ] |
| Attachment | 56507.jpg [ 59315 ] |
| Attachment | 56508.jpg [ 59316 ] |
| Attachment | 56509.pdf [ 59317 ] |
| Attachment | 56510.pdf [ 59318 ] |
| Attachment | 56511.jpg [ 59319 ] |
| Attachment | 56511.jpg [ 59319 ] |
| Attachment | 58048.jpg [ 59320 ] |
| Attachment | 58055.jpg [ 59321 ] |
| Attachment | 58057.jpg [ 59322 ] |
| Attachment | 56511.jpg [ 59323 ] |
| Attachment | 56511.jpg [ 59323 ] |
| Attachment | 56511.jpg [ 59325 ] |
| Priority | Over 6 Weeks [ 27 ] | Over 8 Weeks [ 25 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Maureen Hooper [ maureenh ] |
| Attachment | CCF09092014_00025.jpg [ 71730 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Quotes ver 2 [ 103004 ] | Quotes ver 2.1 [ 152880 ] |
| Workflow | Quotes ver 2.1 [ 152880 ] | Quotes ver 2.5 [ 155845 ] |
| Workflow | Quotes ver 2.5 [ 155845 ] | Quotes ver 3 [ 170809 ] |
| Workflow | Quotes ver 3 [ 170809 ] | Quotes ver 3.1 [ 172563 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Maureen Hooper [ maureenh ] | Charleen Sibley [ charleen sibley ] |