Details
-
Type:
Internal Doors (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Agreed Date
-
Resolution: Unresolved
-
Labels:None
-
Order No:AS8714/5041
-
Plot:32
-
Model:2004 Oakwood
-
Status Colour:
Assessment Sheet Issued
-
Park_Company:The Paddocks
-
Park_Code:PADD01
-
Park_Contact:Jason
-
Park_Phone:01278 751141
-
Park_Postcode:TA8 2RF
-
Invoice Number:464514/515
-
Satisfaction note signed:Yes
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Description
Mr Hooper 01495 212585 07816658321
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
18d 21h 48m | 1 | Adrienne Barwell (Inactive) | 29/Sep/14 10:07 AM | |||||
|
5s | 1 | Adrienne Barwell (Inactive) | 29/Sep/14 10:07 AM | |||||
|
28d 18h 56m | 2 | Adrienne Barwell (Inactive) | 29/Sep/14 10:07 AM | |||||
|
9d 4h 30m | 2 | Adrienne Barwell (Inactive) | 29/Sep/14 10:07 AM | |||||
|
106d 4h 1m | 2 | Adrienne Barwell (Inactive) | 13/Nov/14 10:58 AM | |||||
|
34d 19h 39m | 2 | Adrienne Barwell (Inactive) | 13/Nov/14 10:58 AM | |||||
|
103d 4h 24m | 1 | Claire Folland | 24/Feb/15 3:23 PM | |||||
|
245d 21h 1m | 1 | temp | 28/Oct/15 12:24 PM | |||||
|
10s | 1 | temp | 28/Oct/15 12:25 PM | |||||
|
34d 17m | 1 | Adrienne Barwell (Inactive) | 01/Dec/15 12:42 PM | |||||
|
3s | 2 | Adrienne Barwell (Inactive) | 01/Dec/15 12:42 PM | |||||
|
13s | 1 | Rose Crisp (Inactive) | 12/Jul/17 11:01 AM | |||||
|
7s | 1 | Rose Crisp (Inactive) | 12/Jul/17 11:01 AM | |||||
|
70d 22h 50m | 3 | Rose Crisp (Inactive) | 12/Jul/17 11:01 AM | |||||
|
4s | 1 | Rose Crisp (Inactive) | 12/Jul/17 11:01 AM | |||||
|
2s | 1 | Rose Crisp (Inactive) | 12/Jul/17 11:01 AM | |||||
|
12s | 1 | Rose Crisp (Inactive) | 12/Jul/17 11:02 AM | |||||
|
6s | 1 | Rose Crisp (Inactive) | 12/Jul/17 11:02 AM | |||||
|
4s | 1 | Rose Crisp (Inactive) | 12/Jul/17 11:02 AM | |||||
|
3043d 19h 26m | 1 | 11/Nov/25 5:28 AM | ||||||
|
588d 21h 24m | 2 | 11/Nov/25 5:34 AM |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Rejected [ 12255 ] | None [ 12253 ] |
| Assignee | Rose Crisp [ rose ] | Charleen Sibley [ charleen sibley ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Quote outcome | Accepted [ 12254 ] | Rejected [ 12255 ] |
| Status | Quotation accepted [ 10008 ] | Rejected [ 10002 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 11/Nov/14 | |
| Assignee | Adrienne Barwell [ adrienne ] | Rose Crisp [ rose ] |
| Plot |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Charleen Sibley [ charleen sibley ] | Adrienne Barwell [ adrienne ] |
| Assignee | Debbie Bartlett [ debbieb ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Lorraine Pryor [ lorraine ] | Debbie Bartlett [ debbieb ] |
| Resolution | Completed [ 1 ] | |
| Priority | Manager escalations [ 10000 ] | Agreed Date [ 26 ] |
| Attachment | Updated Ella.png [ 107368 ] |
| Attachment | message to Claire.png [ 107367 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Lorraine Pryor [ lorraine ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | Yes [ 11651 ] | |
| Assignee | Ellie W [ temp ] | Adrienne Barwell [ adrienne ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 464514/515 |
| Assignee | Adrienne Barwell [ adrienne ] | Ellie W [ temp ] |
| Attachment | SKM_C224e15102809066.pdf [ 104710 ] |
| Attachment | screenshot-1.jpg [ 102804 ] |
| Priority | Over 8 Weeks [ 25 ] | Manager escalations [ 10000 ] |
| Assignee | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Workflow | Quotes ver 3 [ 170855 ] | Quotes ver 3.1 [ 172602 ] |
| Workflow | Quotes ver 2.5 [ 155901 ] | Quotes ver 3 [ 170855 ] |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | NoYes | No |
made changes -
| Park_Address2 |
made changes -
| Park_Phone | 1278752100 | 01278 751141 |
made changes -
| Park_Key_Account | NoYes | No |
made changes -
| Park_Email |
made changes -
| Park_Address2 |
made changes -
| Park_Phone | 1278752100 | 01278 751141 |
made changes -
| Park_Key_Account | NoYes | No |
made changes -
| Park_Key_Account | NoYes | No |
made changes -
| Park_Email |
made changes -
| Park_Address2 |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
made changes -
| Park_Address2 |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Workflow | Quotes ver 2.1 [ 152964 ] | Quotes ver 2.5 [ 155901 ] |
| Workflow | Quotes ver 2 [ 103005 ] | Quotes ver 2.1 [ 152964 ] |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 22/Sep/14 | 11/Nov/14 |
| Plot |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Park_Contact | Alex | |
| Park_Postcode | TA8 2RF | |
| Park_Phone | 1278752100 | |
| Park_Code | PADD01 | |
| Park_City | Brean | |
| Park_Address | South Road |
| Park_Company | The Paddocks (379) |
| Description | Mr Hooper 01495 212585 | Mr Hooper 01495 212585 07816658321 |
| Description | Mr Hooper 01495 2125845 | Mr Hooper 01495 212585 |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF29092014_00002.jpg [ 73811 ] |
| Work Scheduled | 22/Sep/14 |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Parts in | 06/Aug/14 4:39 PM |
| Attachment | 1.8.14.jpg [ 68462 ] |
| Attachment | 31.7.14.jpg [ 68426 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Maureen Hooper [ maureenh ] |
| Assignee | Claire Folland [ claire ] | Adrienne Barwell [ adrienne ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Order No | AS8714/5041 |
| Attachment | CCF28052014_00000.jpg [ 62611 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | QUOT-1138.docx [ 60250 ] |
| Priority | Over 6 Weeks [ 27 ] | Over 8 Weeks [ 25 ] |
| Priority | Normal [ 21 ] | Over 6 Weeks [ 27 ] |
| Field | Original Value | New Value |
|---|---|---|
| Attachment | paddocks.JPG [ 55608 ] | |
| Attachment | paddocks 1.JPG [ 55609 ] | |
| Attachment | paddocks 3.JPG [ 55610 ] |