Details
-
Type:
Chargeable (6 weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Plot:none Given
-
Model:ABI Brisbane
-
Serial:None Given
-
Status Colour:
Assessment Sheet Issued
-
Park_Company:Not defined
-
Additional Contact Details:
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Description
Donna has said that they has been a leak from the sink causing quite allot of damage to the van.
They have lifted the carpet up .
They have lifted the carpet up .
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-1.jpg [ 62721 ] |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Attachment | 29.05.14.jpg [ 62770 ] |
| Contact Details |
Owners of van is Mrs M Trim We have been asked by Services solutions ref Donna to provide a quote.(01772- 799780 We need to e-mail quote over to donna @servicesolutionsgroup.co.uk |
Owners of van is Mrs Margaret TIMMS - 01752 561802 We have been asked by Services solutions ref Donna to provide a quote.(01772- 799780 We need to e-mail quote over to donna @servicesolutionsgroup.co.uk |
| Status | Worksheet Issued [ 10004 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 05/Jun/14 |
| Attachment | CCF10062014_00009.jpg [ 63904 ] | |
| Attachment | CCF10062014_00008.jpg [ 63905 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Attachment | screenshot-2.jpg [ 64325 ] |
| Attachment | screenshot-3.jpg [ 64328 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | QUOT-1294.docx [ 64458 ] |
| Attachment | screenshot-4.jpg [ 64460 ] |
| Assignee | Lorraine Pryor [ lorraine ] | Maureen Hooper [ maureenh ] |
| Priority | Normal [ 21 ] | Low [ 22 ] |
| Assignee | Maureen Hooper [ maureenh ] | Lorraine Pryor [ lorraine ] |
| Priority | Low [ 22 ] | Over 8 Weeks [ 25 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Quotes ver 2 [ 107820 ] | Quotes ver 2.1 [ 154205 ] |
| Workflow | Quotes ver 2.1 [ 154205 ] | Quotes ver 2.5 [ 157203 ] |
| Workflow | Quotes ver 2.5 [ 157203 ] | Quotes ver 3 [ 172511 ] |
| Workflow | Quotes ver 3 [ 172511 ] | Quotes ver 3.1 [ 174267 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Lorraine Pryor [ lorraine ] | Charleen Sibley [ charleen sibley ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
9m 47s | 1 | Lorraine Pryor (Inactive) | 28/May/14 3:02 PM | |||||
|
1d 43m | 1 | Adrienne Barwell (Inactive) | 29/May/14 3:45 PM | |||||
|
11d 19h 42m | 1 | Maureen Hooper (Inactive) | 10/Jun/14 11:28 AM | |||||
|
7d 18m | 1 | Adrienne Barwell (Inactive) | 17/Jun/14 11:46 AM | |||||
|
128d 3h 21m | 1 | Lorraine Pryor (Inactive) | 23/Oct/14 3:08 PM | |||||
|
2s | 1 | Lorraine Pryor (Inactive) | 23/Oct/14 3:08 PM | |||||
|
2s | 1 | Lorraine Pryor (Inactive) | 23/Oct/14 3:08 PM | |||||
|
3s | 1 | Lorraine Pryor (Inactive) | 23/Oct/14 3:08 PM | |||||
|
4036d 16h 3m | 1 | 11/Nov/25 6:11 AM | ||||||
|
12s | 1 | 11/Nov/25 6:12 AM |
They have given me Mrs Trims telephone number as 01755 2561802 but this is not correct as I have tried to call her to check if she is on a Plot no etc.
Waiting for Donna to call me back now.