Details
-
Type:
Carpets and vinyls (8 weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Agreed Date
-
Resolution: Unresolved
-
Labels:None
-
Plot:219
-
Model:Leven
-
Serial:wb4923/002
-
Size:37x12
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:26968
-
Park_Company:Home Farm Holiday Centre - Dibby
-
Park_Code:HOME02
-
Park_Phone:01984 632487
-
Park_Postcode:TA4 4DP
-
Park_Key_Account:Yes
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Issue Links
- Same Van
-
GW-764
toilet is main bathroom is leaking
-
- Awaiting Quote
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Summary | CLONE - Hallway door appears to be hung the wrong way round | customer would like the carpet replaced with lino in bathroom and toilet |
| Issue Type | Internal Doors (8 Weeks) [ 29 ] | Carpets and vinyls (8 weeks) [ 13 ] |
| Description | This door was fitted by us |
| Attachment | 9.7.14.jpg [ 66114 ] |
| Assignee | Claire Folland [ claire ] | Maureen Hooper [ maureenh ] |
| Attachment | CCF04082014_00025.jpg [ 68601 ] | |
| Attachment | CCF04082014_00026.jpg [ 68602 ] |
| Attachment | Quote-1344 Leven WB4923-002.docx [ 69058 ] |
| Customer Code | home01 | home02 |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Park_Company | Home Farm Holiday Centre (250) |
| Park_Key_Account | true | |
| Park_Postcode | TA4 4DP | |
| Park_Phone | 01984 623487 | |
| Park_Code | HOME02 | |
| Park_Address2 | St Audries Bay | |
| Park_City | Nr Williton |
made changes -
| Park_Email |
made changes -
| Park_Address |
made changes -
| Park_Contact |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Work Scheduled | 06/Nov/14 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | CCF13112014_00000.jpg [ 77588 ] |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Workflow | Quotes ver 2 [ 109448 ] | Quotes ver 2.1 [ 152909 ] |
| Attachment | screenshot-1.jpg [ 79421 ] |
| Assignee | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Priority | Over 8 Weeks [ 25 ] | Manager escalations [ 10000 ] |
| Attachment | screenshot-2.jpg [ 80133 ] |
| Attachment | screenshot-3.jpg [ 80319 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | screenshot-4.jpg [ 80834 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 06/Nov/14 | 12/Jan/15 |
| Plot |
| Attachment | screenshot-5.jpg [ 80894 ] |
| Priority | Manager escalations [ 10000 ] | Agreed Date [ 26 ] |
| Attachment | CCF12012015_00002.jpg [ 81322 ] |
| Attachment | CCF12012015_00002.jpg [ 81322 ] |
| Attachment | CCF13012015_00000.jpg [ 81323 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Email |
made changes -
| Park_Address |
made changes -
| Park_Contact |
made changes -
| Park_Email |
made changes -
| Park_Address |
made changes -
| Park_Contact |
| Workflow | Quotes ver 2.1 [ 152909 ] | Quotes ver 2.5 [ 155982 ] |
made changes -
| Park_Code | HOME02 | HOME03 |
made changes -
| Park_Email |
made changes -
| Park_Contact |
made changes -
| Park_Address |
made changes -
| Park_Code | HOME03 | HOME02 |
made changes -
| Park_Email |
made changes -
| Park_Address |
made changes -
| Park_Contact |
made changes -
| Park_Contact |
made changes -
| Park_Address |
made changes -
| Park_Contact |
made changes -
| Park_Address |
made changes -
| Park_Key_Account | true | Yes |
made changes -
| Park_Contact |
made changes -
| Park_Address |
made changes -
| Park_Key_Account | Yes |
made changes -
| Park_Contact |
made changes -
| Park_Address |
made changes -
| Park_Key_Account | NoYes | Yes |
made changes -
| Park_Key_Account | NoYes | Yes |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | NoYes | Yes |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | NoYes | Yes |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | NoYes | Yes |
made changes -
| Park_Contact |
| Workflow | Quotes ver 2.5 [ 155982 ] | Quotes ver 3 [ 171139 ] |
| Workflow | Quotes ver 3 [ 171139 ] | Quotes ver 3.1 [ 172840 ] |
made changes -
| Park_Contact |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
13d 23h 45m | 1 | Adrienne Barwell (Inactive) | 24/Nov/14 4:29 PM | |||||
|
22d 16h 33m | 1 | Adrienne Barwell (Inactive) | 17/Dec/14 9:03 AM | |||||
|
70d 2h 43m | 2 | Adrienne Barwell (Inactive) | 17/Dec/14 9:03 AM | |||||
|
20d 2h 27m | 2 | Adrienne Barwell (Inactive) | 06/Jan/15 11:30 AM | |||||
|
22d 1h | 2 | Adrienne Barwell (Inactive) | 06/Jan/15 11:30 AM | |||||
|
5s | 2 | Adrienne Barwell (Inactive) | 06/Jan/15 11:30 AM | |||||
|
15s | 2 | Adrienne Barwell (Inactive) | 06/Jan/15 11:30 AM | |||||
|
39d 1h 44m | 2 | Adrienne Barwell (Inactive) | 13/Jan/15 9:09 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 13/Jan/15 9:09 AM | |||||
|
3993d 21h 57m | 1 | 20/Dec/25 7:06 AM | ||||||
|
7s | 1 | 20/Dec/25 7:07 AM |
assessment scheduled 31/7/14