Details
-
Type:
Toilet/Shower (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
ID Number:915062 backorder
-
Order No:AS/8925/5041 & AS9031/5035 W55022
-
Plot:75
-
Model:Cosalt Torino
-
Status Colour:
Assessment Sheet Issued
-
Park_Company:West Wayland Caravan Park
-
Park_Code:WEST05
-
Park_Phone:Barbara home (Winter): 01503 262410. To call in Summer: 01503264070
-
Park_Postcode:PL13 2JS
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Price quoted [ 10014 ] |
| Status | Price quoted [ 10014 ] | Submitted [ 10001 ] |
| Status | Submitted [ 10001 ] | Acknowledged [ 10005 ] |
| Status | Acknowledged [ 10005 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Parts Dispatched [ 10016 ] |
| Status | Parts Dispatched [ 10016 ] | Invoiced [ 10013 ] |
| Status | Invoiced [ 10013 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Open [ 1 ] |
| Project | Chargeable Parts [ 10030 ] | Quotes [ 10020 ] |
| Key | CHARGE-1369 | QUOT-1389 |
| Workflow | Copy of New Chargeable Parts [ 110564 ] | Quotes ver 2 [ 110589 ] |
| Invoice_Received | No [ 10860 ] |
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Attachment | CCF19082014_00008.jpg [ 70086 ] | |
| Attachment | CCF19082014_00009.jpg [ 70087 ] |
| Attachment | Keith 18.8.14 081 - Copy.JPG [ 71771 ] | |
| Attachment | Keith 18.8.14 081.JPG [ 71772 ] | |
| Attachment | Keith 18.8.14 084.JPG [ 71773 ] |
| Model | Cosalt Torina | Cosalt Torino |
| Attachment | 23.9.14.jpg [ 73150 ] |
| Park_Company | West Wayland Caravan Park (594) |
| Park_Postcode | PL13 2JS | |
| Park_Phone | 1503262640 | |
| Park_Code | WEST05 | |
| Park_Address2 | West Wayland | |
| Park_City | Looe | |
| Park_Address | The Bungalow |
made changes -
| Park_Email |
made changes -
| Park_Contact | Basrbara Whatty |
made changes -
| Park_Phone | 1503262640 | 01503262410 |
made changes -
| Park_Phone | 1503262640 | 01503262410 |
made changes -
| Park_Contact | Basrbara Whatty |
made changes -
| Park_Email |
made changes -
| Park_Contact | Barbara Whatty |
made changes -
| Park_Phone | 01503262410 | 01503 262410 |
made changes -
| Park_Phone | 01503262410 | 01503 262410 |
made changes -
| Park_Contact | Barbara Whatty |
made changes -
| Park_Email |
made changes -
| Park_Phone | 01503262410 | 01503 262410 |
made changes -
| Park_Contact |
| Attachment | 2.10.14.jpg [ 74256 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Assessment Scheduled [ 10048 ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | 2.10.14.jpg [ 74275 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
made changes -
| Park_Email |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Key_Account | false |
| Order No | AS/8925/5041 |
| Attachment | screenshot-1.jpg [ 78907 ] |
| ID Number | 915062 backorder |
| Order No | AS/8925/5041 | AS/8925/5041 & AS9031/5035 W55022 |
| Attachment | 28.11.14.jpg [ 78909 ] |
| Workflow | Quotes ver 2 [ 110589 ] | Quotes ver 2.1 [ 152980 ] |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Work Scheduled | 16/Dec/14 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Plot | 75 |
| Workflow | Quotes ver 2.1 [ 152980 ] | Quotes ver 2.5 [ 155914 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Key_Account | false |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
| Workflow | Quotes ver 2.5 [ 155914 ] | Quotes ver 3 [ 170864 ] |
| Workflow | Quotes ver 3 [ 170864 ] | Quotes ver 3.1 [ 172606 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Maureen Hooper [ maureenh ] | Charleen Sibley [ charleen sibley ] |