Details
-
Type:
Agreed Date/ End of season
-
Status: Assessment Sheet Issued
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Plot:32
-
Model:Cosalt Dalesdale
-
Serial:unknown
-
Size:unknown
-
Status Colour:
Assessment Sheet Issued
-
Park_Company:Music Water Caravan Park
-
Park_Code:MUSI01
-
Park_Phone:01841 540257
-
Park_Postcode:PL27 7SJ
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Description
Damp underneath the shower plastic membrane was not replaced and it has been exposed to the elements
Mr Bray: 07960 353154
Mr Bray: 07960 353154
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Description | Damp underneath the shower plastic membrane was not replaced and it has been exposed to the elements |
| Status | Worksheet Issued [ 10004 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 29/Sep/14 |
| Park_Company | Music Water Caravan Park (637) |
| Park_Postcode | PL27 7SS | |
| Park_Phone | 01841 540257 | |
| Park_Code | MUSI01 | |
| Park_Address2 | Rumford | |
| Park_Address | St Ervin |
| Park_Company | Music Water Caravan Park (637) | Music Water Caravan Park (345) |
| Park_Phone | 01841 540257 | |
| Park_Address2 | Rumford | |
| Park_City | Rumford |
| Attachment | CCF08102014_00009.jpg [ 74737 ] |
| Attachment | 3.10.14 Keith 001.JPG [ 74738 ] | |
| Attachment | 3.10.14 Keith 002.JPG [ 74739 ] | |
| Attachment | 3.10.14 Keith 003.JPG [ 74740 ] | |
| Attachment | 3.10.14 Keith 004.JPG [ 74741 ] | |
| Attachment | 3.10.14 Keith 005.JPG [ 74742 ] | |
| Attachment | 3.10.14 Keith 006.JPG [ 74743 ] | |
| Attachment | 3.10.14 Keith 007.JPG [ 74744 ] |
| Priority | Normal [ 21 ] | Over 6 Weeks [ 27 ] |
| Attachment | Dalesdale.jpg [ 75969 ] |
| Priority | Over 6 Weeks [ 27 ] | Over 8 Weeks [ 25 ] |
| Description | Damp underneath the shower plastic membrane was not replaced and it has been exposed to the elements |
Damp underneath the shower plastic membrane was not replaced and it has been exposed to the elements
Mr Bray: 07960 353154 |
| Workflow | Quotes ver 2 [ 111615 ] | Quotes ver 2.1 [ 152882 ] |
| Priority | Over 8 Weeks [ 25 ] | Manager escalations [ 10000 ] |
| Assignee | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Priority | Manager escalations [ 10000 ] | Low [ 22 ] |
| Issue Type | Floor (8 Weeks) [ 24 ] | Agreed Date/ End of season [ 18 ] |
| Workflow | Quotes ver 2.1 [ 152882 ] | Quotes ver 2.5 [ 155848 ] |
| Priority | Low [ 22 ] | Over 8 Weeks [ 25 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Park_Contact |
made changes -
| Park_Phone |
made changes -
| Park_Address2 |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | No |
| Workflow | Quotes ver 2.5 [ 155848 ] | Quotes ver 3 [ 171050 ] |
| Workflow | Quotes ver 3 [ 171050 ] | Quotes ver 3.1 [ 172759 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |