Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Order No:AS8528/5041
-
Plot:showground
-
Model:Concept
-
Serial:AT010032
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:29420
-
Park_Company:Not defined
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Issue Links
- Same Van
-
QUOT-1137
Tree has fallen on unit causing damage to roof and panels
-
- Assessment Sheet Issued
-
Activity
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Assessment Scheduled [ 10048 ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 01/Oct/14 11:05 AM | |
| Parts From? | Supplier [ 10021 ] |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 28/Apr/14 | 06/Oct/14 |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Attachment | CCF17102014_00002.jpg [ 75463 ] |
| Workflow | Quotes ver 2 [ 112046 ] | Quotes ver 2.1 [ 152891 ] |
| Workflow | Quotes ver 2.1 [ 152891 ] | Quotes ver 2.5 [ 155851 ] |
| Workflow | Quotes ver 2.5 [ 155851 ] | Quotes ver 3 [ 170811 ] |
| Workflow | Quotes ver 3 [ 170811 ] | Quotes ver 3.1 [ 172565 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
27s | 1 | Adrienne Barwell (Inactive) | 10/Sep/14 4:47 PM | |||||
|
7s | 1 | Adrienne Barwell (Inactive) | 10/Sep/14 4:47 PM | |||||
|
4s | 1 | Adrienne Barwell (Inactive) | 10/Sep/14 4:47 PM | |||||
|
4s | 1 | Adrienne Barwell (Inactive) | 10/Sep/14 4:47 PM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 10/Sep/14 4:47 PM | |||||
|
5s | 1 | Adrienne Barwell (Inactive) | 10/Sep/14 4:47 PM | |||||
|
20d 18h 18m | 1 | Adrienne Barwell (Inactive) | 01/Oct/14 11:06 AM | |||||
|
33s | 1 | Adrienne Barwell (Inactive) | 01/Oct/14 11:07 AM | |||||
|
15d 1h 14m | 1 | Adrienne Barwell (Inactive) | 16/Oct/14 12:21 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 16/Oct/14 12:21 PM | |||||
|
4043d 18h 49m | 1 | 11/Nov/25 6:10 AM | ||||||
|
45s | 1 | 11/Nov/25 6:11 AM |
Canexel sample has been sent to ECS and they are going to obtain it asap