Details
-
Type:
Chargeable (6 weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Over 6 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Plot:private land
-
Model:Bluebird
-
Status Colour:
Assessment Sheet Issued
-
Park_Company:Eirenikon Park
-
Park_Code:..
-
Park_Phone:07435 975875
-
Park_Postcode:PL34 0AE
-
Invoice Number:461873
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Description
Eirenikon Park
Bossiney Road
Tintagel
PL34 0AE
Tel: 01840 770252/ Mob: 07435 975875
eirenikonpark@googlemail.com
Bossiney Road
Tintagel
PL34 0AE
Tel: 01840 770252/ Mob: 07435 975875
eirenikonpark@googlemail.com
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
4d 13m | 1 | Maureen Hooper (Inactive) | 24/Nov/14 11:37 AM | |||||
|
7d 3h 17m | 1 | Adrienne Barwell (Inactive) | 01/Dec/14 2:54 PM | |||||
|
7d 10m | 1 | Adrienne Barwell (Inactive) | 08/Dec/14 3:05 PM | |||||
|
51m 9s | 1 | Adrienne Barwell (Inactive) | 08/Dec/14 3:56 PM | |||||
|
7d 17h 46m | 1 | Adrienne Barwell (Inactive) | 16/Dec/14 9:42 AM | |||||
|
1h 20m | 1 | Adrienne Barwell (Inactive) | 16/Dec/14 11:03 AM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 16/Dec/14 11:03 AM | |||||
|
28d 23h 29m | 1 | Maureen Hooper (Inactive) | 14/Jan/15 10:32 AM | |||||
|
19d 2h 19m | 1 | Adrienne Barwell (Inactive) | 02/Feb/15 12:52 PM | |||||
|
2m 56s | 1 | Adrienne Barwell (Inactive) | 02/Feb/15 12:55 PM | |||||
|
7s | 1 | Adrienne Barwell (Inactive) | 02/Feb/15 12:55 PM | |||||
|
2s | 1 | Adrienne Barwell (Inactive) | 02/Feb/15 12:55 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 02/Feb/15 12:55 PM | |||||
|
4056d 23h 27m | 1 | 13/Mar/26 12:22 PM | ||||||
|
15s | 1 | 13/Mar/26 12:22 PM |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Adrienne Barwell [ adrienne ] | Charleen Sibley [ charleen sibley ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Workflow | Quotes ver 3 [ 170908 ] | Quotes ver 3.1 [ 172642 ] |
| Workflow | Quotes ver 2.5 [ 155991 ] | Quotes ver 3 [ 170908 ] |
made changes -
| Park_Key_Account | No |
made changes -
| Park_Email |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | no | No |
made changes -
| Park_Email |
made changes -
| Park_Key_Account | No | 1 |
made changes -
| Park_Contact |
made changes -
| Park_Key_Account | false | No |
made changes -
| Park_Email |
made changes -
| Park_Contact |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | |
| Assignee | Maureen Hooper [ maureenh ] | Adrienne Barwell [ adrienne ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 461873 |
| Attachment | CCF02022015_00001.jpg [ 82948 ] | |
| Attachment | CCF02022015_00000.jpg [ 82949 ] |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Workflow | Quotes ver 2.1 [ 152983 ] | Quotes ver 2.5 [ 155991 ] |
| Priority | Normal [ 21 ] | Over 6 Weeks [ 27 ] |
| Status | Parts Recieved [ 10003 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | screenshot-1.jpg [ 80005 ] |
| Attachment | QUOT-1472 (1).docx [ 80002 ] |
| Attachment | QUOT-1472.docx [ 79420 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | CCF08122014_00000.jpg [ 79418 ] | |
| Attachment | CCF08122014_00001.jpg [ 79419 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Park_Key_Account | false | |
| Park_Postcode | PL34 0AE | |
| Park_Phone | 07435 975875 | |
| Park_Code | .. | |
| Park_Address2 | Bossiney Road | |
| Park_City | Tintagel | |
| Park_Address | Eirenikon Park |
| Park_Company | Not defined | Eirenikon Park (686) |
| Workflow | Quotes ver 2 [ 117901 ] | Quotes ver 2.1 [ 152983 ] |
| Description |
Eirenikon Park
Bossiney Road Tintagel PL34 0AE 07435 975875 |
Eirenikon Park
Bossiney Road Tintagel PL34 0AE Tel: 01840 770252/ Mob: 07435 975875 eirenikonpark@googlemail.com |
| Status | Worksheet Issued [ 10004 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 04/Dec/14 | |
| Plot |
| Description |
Eirenikon Park
Bossiney Road Tintagel PL34 0AE 07435 975875 |
| Plot | privcate oand | private land |
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Worksheet Issued [ 10004 ] |