Details
-
Type:
Information Only
-
Status: Assessment Sheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:14
-
Model:Beaumont
-
Serial:1860772
-
Size:42x14
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:34974
-
Sage_Invoice:478259
-
Park_Company:Stowford Farm Meadows
-
Park_Code:STOW01
-
Park_Contact:Gemma
-
Park_Phone:01271882476
-
Park_Postcode:EX34 0PW
-
Invoice Number:478259
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Issue Links
- Customer Problem with
-
QUOT-2929
chassis has been damaged by the park ** Completed at Stowford ** STILL TO replaced on yard van
-
- Assessment Sheet Issued
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr W D Rice | |
| Park_Postcode | EX34 0PW | |
| Park_Email | teresa@stowford.co.uk | |
| Park_Phone | 01271 889339 / 01271882476 | |
| Park_Code | STOW01 | |
| Park_Key_Account | No | |
| Park_City | Combe Martin | |
| Park_Address | Berry Down |
| Attachment | SKM_C224e18051715150.pdf [ 211426 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Attachment | SKM_C224e18051715151.pdf [ 211427 ] |
| Attachment | email to abi for quote.png [ 211434 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Attachment | email to ecs.png [ 212038 ] |
| Attachment | quote from abi.png [ 215594 ] |
| Attachment | email to order from Abi.png [ 215595 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Summary | Exterior damage | Exterior damage 2 x 5 mt cladding in stone |
| Attachment | screenshot-1.png [ 218396 ] |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | Heather Barbieri [ heather ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Heather Barbieri [ heather ] | Charleen Sibley [ charleen sibley ] |
| Summary | Exterior damage 2 x 5 mt cladding in stone | Exterior damage 2 x 5 mt cladding in stone & "A" frame chassis plus bolts |
| Attachment | QUOT-2925.docx [ 218895 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Heather Barbieri [ heather ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 00000 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | Heather Barbieri [ heather ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | CCF09082018_00001.jpg [ 220891 ] |
| Attachment | CCF09082018_00001.jpg [ 220892 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Sage_Invoice | 478259 |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 00000 | 478259 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | Yes [ 11651 ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
8m 36s | 1 | charleen sibley | 17/May/18 4:08 PM | |||||
|
2s | 1 | charleen sibley | 23/Jul/18 12:48 PM | |||||
|
17m 3s | 2 | charleen sibley | 23/Jul/18 12:49 PM | |||||
|
8s | 2 | charleen sibley | 23/Jul/18 12:49 PM | |||||
|
38d 20h 55m | 2 | charleen sibley | 23/Jul/18 12:49 PM | |||||
|
3s | 2 | charleen sibley | 23/Jul/18 12:49 PM | |||||
|
4s | 2 | charleen sibley | 23/Jul/18 12:49 PM | |||||
|
8s | 2 | charleen sibley | 23/Jul/18 12:49 PM | |||||
|
40d 20h 20m | 2 | charleen sibley | 09/Aug/18 1:28 PM | |||||
|
24m 46s | 2 | charleen sibley | 09/Aug/18 1:29 PM | |||||
|
6s | 2 | charleen sibley | 09/Aug/18 1:29 PM | |||||
|
4d 3h 22m | 2 | charleen sibley | 09/Aug/18 1:29 PM | |||||
|
14s | 2 | charleen sibley | 09/Aug/18 1:29 PM | |||||
|
16s | 2 | charleen sibley | 09/Aug/18 1:29 PM | |||||
|
24s | 2 | charleen sibley | 09/Aug/18 1:29 PM | |||||
|
7s | 2 | charleen sibley | 09/Aug/18 1:29 PM | |||||
|
2s | 1 | charleen sibley | 09/Aug/18 1:29 PM | |||||
|
2484d 6h 36m | 1 | 28/May/25 8:06 PM | ||||||
|
48s | 2 | 28/May/25 8:07 PM |