Details
-
Type:
Chassis (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:14
-
Model:beaumont
-
Serial:1860772
-
Size:42x14
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:34974
-
Park_Company:Stowford Farm Meadows
-
Park_Code:STOW01
-
Park_Contact:Gemma
-
Park_Phone:01271882476
-
Park_Postcode:EX34 0PW
-
Invoice Number:.
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Issue Links
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr W D Rice | |
| Park_Postcode | EX34 0PW | |
| Park_Email | teresa@stowford.co.uk | |
| Park_Phone | 01271 889339 / 01271882476 | |
| Park_Code | STOW01 | |
| Park_Key_Account | No | |
| Park_City | Combe Martin | |
| Park_Address | Berry Down |
| Attachment | screenshot-1.png [ 212541 ] |
| Attachment | screenshot-2.png [ 212737 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Debbie Bartlett [ debbieb ] |
| Plot |
| Attachment | CCF06062018_00005.jpg [ 213304 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Debbie Bartlett [ debbieb ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Summary | chassis has been damaged by the park | chassis has been damaged by the park ** Completed at Stowford ** STILL TO replaced on yard van |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | . |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 1h 11m | 1 | debbieb | 30/May/18 3:18 PM | |||||
|
4s | 1 | debbieb | 30/May/18 3:18 PM | |||||
|
6d 20h 34m | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
3s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
1s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
1s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
3s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
4s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
2s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
2s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
4s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
1s | 1 | Claire Folland | 06/Jun/18 11:53 AM | |||||
|
133d 1m | 1 | Claire Folland | 17/Oct/18 11:55 AM | |||||
|
14s | 1 | Claire Folland | 17/Oct/18 11:55 AM | |||||
|
4s | 1 | Claire Folland | 17/Oct/18 11:55 AM | |||||
|
2s | 1 | Claire Folland | 17/Oct/18 11:55 AM | |||||
|
2415d 8h 11m | 1 | 28/May/25 8:07 PM | ||||||
|
50s | 1 | 28/May/25 8:07 PM |