Details
-
Type:
Floor (8 Weeks)
-
Status: Complete
-
Priority:
High
-
Resolution: Completed
-
Labels:None
-
Plot:CV10
-
Model:Pemberton Mystique 2 Bedrooms
-
Size:39 x 12
-
Status Colour:
Complete
-
Park_Company:Smytham Manor Leisure
-
Park_Code:SMYT01
-
Park_Phone:Tina Gregory 07849 399327 / 01805 622110.
-
Park_Postcode:EX38 8PU
-
Invoice Number:489715
-
Satisfaction note signed:Yes
-
Park_Key_Account:No
-
SLA Status:
-
Quote outcome:Accepted
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | EX38 8PU | |
| Park_Email | tina.smythamsales@gmail.com / info@smytham.co.uk | |
| Park_Phone | Tina Gregory 07849 399327 / 01805 622110. | |
| Park_Code | SMYT01 | |
| Park_Key_Account | No | |
| Park_Address2 | Little Torrington | |
| Park_Address | Smytham Manor |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Heather Barbieri [ heather ] | Charleen Sibley [ charleen sibley ] |
| Attachment | screenshot-1.png [ 341807 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 30/Nov/22 | |
| Assignee | Charleen Sibley [ charleen sibley ] | Heather Barbieri [ heather ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Issue Type | Internal Issues (1 Week) [ 17 ] | Floor (8 Weeks) [ 24 ] |
| Priority | Normal [ 21 ] | High [ 23 ] |
| Attachment | IMG_3676.jpg [ 345091 ] | |
| Attachment | IMG_3677.jpg [ 345092 ] | |
| Attachment | IMG_3678.jpg [ 345093 ] | |
| Attachment | IMG_3679.jpg [ 345094 ] | |
| Attachment | IMG_3680.jpg [ 345095 ] | |
| Attachment | IMG_3681.jpg [ 345096 ] | |
| Attachment | IMG_3682.jpg [ 345097 ] | |
| Attachment | IMG_3683.jpg [ 345098 ] | |
| Attachment | IMG_3684.jpg [ 345099 ] | |
| Attachment | IMG_3685.jpg [ 345100 ] | |
| Attachment | IMG_3686.jpg [ 345101 ] | |
| Attachment | IMG_3687.jpg [ 345102 ] | |
| Attachment | IMG_3688.jpg [ 345103 ] | |
| Attachment | IMG_3689.jpg [ 345104 ] | |
| Attachment | IMG_3690.jpg [ 345105 ] | |
| Attachment | IMG_3691.jpg [ 345106 ] | |
| Attachment | IMG_3692.jpg [ 345107 ] | |
| Attachment | IMG_3693.jpg [ 345108 ] |
| Assignee | Heather Barbieri [ heather ] | Duncan Thomson [ duncan ] |
| Attachment | QUOT-3682.pdf [ 345109 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | Quote sent.png [ 345134 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Attachment | CV10 repair quote acceptance Smytham.pdf [ 345807 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | Duncan Thomson [ duncan ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Attachment | worksheet issued.png [ 345808 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Attachment | QUOT-3682 REV.pdf [ 355426 ] |
| Attachment | Quote Invoicing.png [ 355427 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 489715 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1m 1s | 1 | Heather Barbieri (Inactive) | 10/Nov/22 1:18 PM | |||||
|
55d 7h 40m | 1 | Duncan Thomson | 04/Jan/23 8:58 PM | |||||
|
56s | 1 | Duncan Thomson | 04/Jan/23 8:59 PM | |||||
|
1h 6m | 1 | Duncan Thomson | 04/Jan/23 10:05 PM | |||||
|
28m 13s | 1 | Duncan Thomson | 04/Jan/23 10:33 PM | |||||
|
11d 1h 39m | 1 | Duncan Thomson | 16/Jan/23 12:12 AM | |||||
|
3m 26s | 1 | Duncan Thomson | 16/Jan/23 12:16 AM | |||||
|
4s | 1 | Duncan Thomson | 16/Jan/23 12:16 AM | |||||
|
1s | 1 | Duncan Thomson | 16/Jan/23 12:16 AM | |||||
|
1s | 1 | Duncan Thomson | 16/Jan/23 12:16 AM | |||||
|
92d 9h 13m | 1 | Claire Folland | 18/Apr/23 10:29 AM | |||||
|
1s | 1 | Claire Folland | 18/Apr/23 10:29 AM | |||||
|
22d 5h 14m | 1 | Melanie Woolacott | 10/May/23 3:44 PM | |||||
|
5s | 1 | Melanie Woolacott | 10/May/23 3:44 PM | |||||
|
4s | 1 | Melanie Woolacott | 10/May/23 3:44 PM | |||||
|
2s | 1 | Melanie Woolacott | 10/May/23 3:44 PM |