Details
-
Type:
Toilet/Shower (8 Weeks)
-
Status: Work Completed
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:BB303
-
Model:Bordeaux
-
Serial:008094H
-
Size:35 3 B 2011
-
Status Colour:
Work Completed
-
Supplier:Swift
-
Ordered By?:steven.lee7@btinternet.com Steve Lee
-
Park_Company:Beverley Holidays Parks Goodrington
-
Park_Code:BEVE01
-
Park_Phone:01803 843887
-
Park_Postcode:TQ4 7JE
-
Additional Contact Details:Steve Lee
-
Invoice Number:490157
-
Satisfaction note signed:Yes
-
Park_Key_Account:Yes
-
SLA Status:
-
Quote outcome:Accepted
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TQ4 7JE | |
| Park_Email | Linda: admin@beverley-holidays.co.uk, sales@beverley-holidays.co.uk (main email) | |
| Park_Phone | 01803 843887 | |
| Park_Code | BEVE01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Goodrington Road | |
| Park_City | Paignton | |
| Park_Address | Beverley Parks Holiday Park |
| Summary | Sjower panel is cracked can it be repaired | Shower panel is cracked can it be repaired |
| Attachment | Picture1.jpg [ 360060 ] | |
| Attachment | Picture2.jpg [ 360061 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Heather Barbieri [ heather ] | Charleen Sibley [ charleen sibley ] |
| Attachment | SD Email quote.png [ 361202 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Heather Barbieri [ heather ] |
| Plot |
| Attachment | QUOT-3774.pdf [ 361698 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | Quote sent.png [ 361699 ] |
| Assignee | Heather Barbieri [ heather ] | Duncan Thomson [ duncan ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | SD Booked.png [ 363620 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 17/Aug/23 8:05 PM |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 17/Aug/23 | |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Parts Expected | 25/Aug/23 |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Attachment | 172899-001.pdf [ 365178 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 490157 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1m 23s | 1 | Heather Barbieri (Inactive) | 23/Jun/23 4:08 PM | |||||
|
5h 44m | 1 | Melanie Woolacott | 01/Sep/23 1:10 PM | |||||
|
6s | 1 | Melanie Woolacott | 01/Sep/23 1:10 PM | |||||
|
4s | 1 | Melanie Woolacott | 01/Sep/23 1:10 PM | |||||
|
2s | 1 | Melanie Woolacott | 01/Sep/23 1:10 PM | |||||
|
214d 8h 7m | 1 | Duncan Thomson | 02/Apr/24 9:18 PM | |||||
|
1s | 1 | Duncan Thomson | 02/Apr/24 9:18 PM | |||||
|
19d 15h 58m | 2 | Duncan Thomson | 02/Apr/24 9:18 PM | |||||
|
6m 21s | 2 | Duncan Thomson | 02/Apr/24 9:18 PM | |||||
|
2m 8s | 2 | Duncan Thomson | 02/Apr/24 9:18 PM | |||||
|
4s | 2 | Duncan Thomson | 02/Apr/24 9:18 PM | |||||
|
8d 5h 57m | 2 | Duncan Thomson | 02/Apr/24 9:18 PM | |||||
|
13d 10h 55m | 2 | Duncan Thomson | 02/Apr/24 9:18 PM | |||||
|
22d 19h 19m | 2 | Duncan Thomson | 24/Apr/24 9:39 PM | |||||
|
6s | 2 | Duncan Thomson | 24/Apr/24 9:39 PM | |||||
|
160d 12h 53m | 2 | Duncan Thomson | 02/Oct/24 10:33 AM | |||||
|
14s | 2 | Duncan Thomson | 02/Oct/24 10:33 AM | |||||
|
27d 11h 20m | 2 | Duncan Thomson | 02/Oct/24 10:33 AM |