Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Quotation accepted
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:H100
-
Model:Willerby Rio Gold
-
Serial:WB5496/006
-
Status Colour:
Quotation accepted
-
Supplier:Misc
-
Ordered By?:DT
-
Park_Company:Golden Sands Holiday Park (Park Holidays)
-
Park_Code:GSHP01
-
Park_Phone:01626 244747
-
Park_Postcode:EX7 0LZ
-
Additional Contact Details:
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Description
Customer Called (Paul Southgate) 07785928970
Car has driven into caravan causing panel and chassis damage
Car has driven into caravan causing panel and chassis damage
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Company | Golden Sands | Golden Sands Holiday Park (Park Holidays) |
| Park_Postcode | EX7 0LZ | |
| Park_Phone | 01626 244747 | |
| Park_Code | GSHP01 | |
| Park_Key_Account | No | |
| Park_Address2 | Week Lane | |
| Park_City | Dawlish | |
| Park_Address | Golden Sands Holiday Park (Park Holidays) |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Attachment | CCF_000059.pdf [ 369056 ] |
| Attachment | IMG_7187.jpg [ 369194 ] | |
| Attachment | IMG_7188.jpg [ 369195 ] | |
| Attachment | IMG_7189.jpg [ 369196 ] | |
| Attachment | IMG_7190.jpg [ 369197 ] | |
| Attachment | IMG_7191.jpg [ 369198 ] | |
| Attachment | IMG_7192.jpg [ 369199 ] | |
| Attachment | IMG_7193.jpg [ 369200 ] | |
| Attachment | IMG_7195.jpg [ 369201 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Attachment | Parts Enquiry.png [ 369214 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Serial | WB5496/006 |
| Attachment | QUOT-3811.pdf [ 369673 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | Aluform |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | Quote sent.png [ 369674 ] |
made changes -
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5m 27s | 1 | Duncan Thomson | 20/Sep/23 2:59 PM | |||||
|
48d 22h 59m | 1 | Duncan Thomson | 08/Nov/23 12:58 PM | |||||
|
2h 25m | 1 | Duncan Thomson | 08/Nov/23 3:24 PM | |||||
|
7d 3h 57m | 1 | Duncan Thomson | 15/Nov/23 7:21 PM | |||||
|
3s | 1 | Duncan Thomson | 15/Nov/23 7:21 PM | |||||
|
556d 18m | 1 | 24/May/25 8:40 PM |
Euro vision delivery £200