Details
-
Type:
Roof (8 Weeks)
-
Status: Work Completed
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:11
-
Model:Burgundy
-
Serial:029722h
-
Status Colour:
Work Completed
-
Supplier:Swift
-
Ordered By?:DT
-
Park_Company:Andrewshayes Ltd
-
Park_Code:ANDR01
-
Park_Contact:Mr & Mrs Peter Lawrence
-
Park_Phone:01404831225
-
Park_Postcode:EX13 7DY
-
Additional Contact Details:
-
Satisfaction note signed:No
-
Park_Key_Account:Yes
-
SLA Status:
-
Quote outcome:Accepted
Description
Customer called to report water ingress from fan and also fan runs wrong way
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr & Mrs Peter Lawrence | |
| Park_Postcode | EX13 7DY | |
| Park_Email | info@andrewshayes.co.uk | |
| Park_Phone | 01404831225 | |
| Park_Code | ANDR01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Dalwood | |
| Park_City | Nr Axminster | |
| Park_Address | T/A Andrewshayes Caravan Park |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Attachment | Capture.PNG [ 366044 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Quote outcome | Accepted [ 12254 ] | Rejected [ 12255 ] |
| Status | Quotation accepted [ 10008 ] | Rejected [ 10002 ] |
| Status | Rejected [ 10002 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Rejected [ 12255 ] | None [ 12253 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Eve Colton [ eve ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Eve Colton [ eve ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | Eve Colton [ eve ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Eve Colton [ eve ] | Charleen Sibley [ charleen sibley ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Eve Colton [ eve ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
6s | 1 | Duncan Thomson | 20/Sep/23 3:21 PM | |||||
|
3s | 1 | Claire Folland | 03/Oct/23 12:14 PM | |||||
|
2s | 1 | Claire Folland | 03/Oct/23 12:14 PM | |||||
|
14d 22h 58m | 1 | Eve Colton (Inactive) | 18/Oct/23 11:13 AM | |||||
|
4h 41m | 1 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
12d 20h 52m | 2 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
13s | 2 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
7s | 2 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
3s | 2 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
3s | 2 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
5s | 1 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
4s | 1 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
1s | 1 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
2s | 1 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
5s | 1 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM | |||||
|
2s | 1 | Eve Colton (Inactive) | 18/Oct/23 3:54 PM |