Details
-
Type:
Internal Issues (1 Week)
-
Status: Quotation accepted
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:Red 10
-
Model:Oakley
-
Serial:1730153
-
Size:28X12
-
Status Colour:
Quotation accepted
-
Supplier:ABI
-
Ordered By?:DT
-
Stock_Number:39958
-
Park_Company:River Valley Country Park
-
Park_Code:RIVE02
-
Park_Phone:01736 763398
-
Park_Postcode:TR20 9ER
-
Additional Contact Details:Chris Gunter
-
Invoice Number:490669
-
Satisfaction note signed:Yes
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TR20 9ER | |
| Park_Email | rivervalley@surfbay.co.uk | |
| Park_Phone | 01736 763398 | |
| Park_Code | RIVE02 | |
| Park_Key_Account | No | |
| Park_Address2 | Relubbus | |
| Park_City | Penzance | |
| Park_Address | River Valley Country Park |
| Attachment | screenshot-1.png [ 370763 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Ben Mason [ ben ] | Charleen Sibley [ charleen sibley ] |
| Serial | 1730153 | |
| Additional Contact Details | Chris Gunter | |
| Ordered By? | DT |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 07/Dec/23 | |
| Assignee | Duncan Thomson [ duncan ] | Ben Mason [ ben ] |
| Plot |
| Attachment | IMG_9532.jpg [ 371543 ] | |
| Attachment | IMG_9533.jpg [ 371544 ] | |
| Attachment | IMG_9534.jpg [ 371545 ] | |
| Attachment | IMG_9535.jpg [ 371546 ] | |
| Attachment | IMG_9536.jpg [ 371547 ] | |
| Attachment | IMG_9537.jpg [ 371548 ] | |
| Attachment | IMG_9538.jpg [ 371549 ] | |
| Attachment | IMG_9539.jpg [ 371550 ] | |
| Attachment | IMG_9540.jpg [ 371551 ] | |
| Attachment | IMG_9541.jpg [ 371552 ] | |
| Attachment | IMG_9542.jpg [ 371553 ] |
| Assignee | Ben Mason [ ben ] | Duncan Thomson [ duncan ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Attachment | QUOT-3858.pdf [ 371554 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | ABI |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | Quote sent.png [ 371555 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot | ||
| Parts From? | Warranty Stock [ 10020 ] |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | Duncan Thomson [ duncan ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Attachment | CCF_000714.pdf [ 371753 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 07/Dec/23 | 04/Jan/24 |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 490669 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Attachment | CCF_000737.pdf [ 372317 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
made changes -
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
made changes -
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3m 38s | 1 | Ben Mason (Inactive) | 01/Dec/23 2:42 PM | |||||
|
15s | 1 | Duncan Thomson | 22/Dec/23 12:09 PM | |||||
|
7s | 1 | Duncan Thomson | 22/Dec/23 12:10 PM | |||||
|
1s | 1 | Duncan Thomson | 22/Dec/23 12:10 PM | |||||
|
11s | 1 | Duncan Thomson | 22/Dec/23 12:10 PM | |||||
|
20d 10h 58m | 1 | Duncan Thomson | 11/Jan/24 11:08 PM | |||||
|
3s | 1 | Duncan Thomson | 11/Jan/24 11:08 PM | |||||
|
13h 37m | 1 | Melanie Woolacott | 12/Jan/24 12:46 PM | |||||
|
6s | 1 | Melanie Woolacott | 12/Jan/24 12:46 PM | |||||
|
4s | 1 | Melanie Woolacott | 12/Jan/24 12:46 PM | |||||
|
1s | 1 | Melanie Woolacott | 12/Jan/24 12:46 PM | |||||
|
243d 2h 58m | 1 | Duncan Thomson | 11/Sep/24 4:45 PM | |||||
|
27s | 1 | Duncan Thomson | 11/Sep/24 4:45 PM | |||||
|
19d 2h 41m | 2 | Duncan Thomson | 11/Sep/24 4:58 PM | |||||
|
26d 20h 39m | 2 | Claire Folland | 08/Oct/24 1:24 PM | |||||
|
22m 11s | 2 | Claire Folland | 08/Oct/24 1:25 PM | |||||
|
227d 14h 23m | 2 | 24/May/25 3:44 AM | ||||||
|
1d 18h 18m | 2 | 24/May/25 3:44 AM |