Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Model:Loire
-
Serial:044904h
-
Size:28x12
-
Part Number:J007323 468X3743X0.5MM 800 18MM RAF Sandy Beige
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:41640
-
Park_Company:Tencreek Holiday Park
-
Park_Code:TENC01
-
Park_Phone:01503262447
-
Park_Postcode:PL13 2JR
-
Invoice Number:491397
-
Satisfaction note signed:Yes
-
Park_Key_Account:Yes
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Issue Links
- Customer Problem with
-
QUOT-3958
Transport damage to rear bargeboard and door-side rear guttering
-
- Work Completed
-
Activity
| Attachment | screenshot-1.png [ 374077 ] |
| Attachment | processed-4F361F4E-EF48-4B0E-8E9E-E40E8B64116B.jpeg [ 374078 ] | |
| Attachment | processed-77224C42-2647-4E13-86DA-075BBDABB1E3.jpeg [ 374079 ] |
| Summary | Transport damage to the panel by fear door | Transport damage to the bottom of the panel by the rear door. |
| Attachment | screenshot-2.png [ 374080 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Eve Colton [ eve ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Eve Colton [ eve ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Part Number | J007323 468X3743X0.5MM 800 18MM RAF Sandy Beige |
| Assignee | Eve Colton [ eve ] | Duncan Thomson [ duncan ] |
| Attachment | 1.jpg [ 374363 ] | |
| Attachment | 2.jpg [ 374364 ] | |
| Attachment | 3.jpg [ 374365 ] | |
| Attachment | transport ticket.png [ 374366 ] |
| Attachment | QUOT-3885.pdf [ 374367 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | Quote sent.png [ 374368 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | Parts Ordered.png [ 381612 ] |
| Plot | ||
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | Capture.JPG [ 384389 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 25/Jun/24 | |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 491397 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
31m 25s | 1 | Eve Colton (Inactive) | 07/Feb/24 11:52 AM | |||||
|
5d 6h 7m | 1 | Duncan Thomson | 12/Feb/24 5:59 PM | |||||
|
3s | 1 | Duncan Thomson | 12/Feb/24 5:59 PM | |||||
|
15m | 1 | Duncan Thomson | 12/Feb/24 6:14 PM | |||||
|
5m 27s | 1 | Duncan Thomson | 12/Feb/24 6:20 PM | |||||
|
90d 16h 5m | 1 | Duncan Thomson | 13/May/24 11:26 AM | |||||
|
4s | 1 | Duncan Thomson | 13/May/24 11:26 AM | |||||
|
39d 54m | 1 | Claire Folland | 21/Jun/24 12:20 PM | |||||
|
2s | 1 | Claire Folland | 21/Jun/24 12:20 PM | |||||
|
4s | 1 | Claire Folland | 21/Jun/24 12:21 PM | |||||
|
96d 2h 24m | 1 | Melanie Woolacott | 25/Sep/24 2:45 PM | |||||
|
48s | 1 | Melanie Woolacott | 25/Sep/24 2:46 PM | |||||
|
16s | 1 | Melanie Woolacott | 25/Sep/24 2:46 PM | |||||
|
6s | 1 | Melanie Woolacott | 25/Sep/24 2:46 PM | |||||
|
5s | 1 | Melanie Woolacott | 25/Sep/24 2:46 PM | |||||
|
2s | 1 | Melanie Woolacott | 25/Sep/24 2:47 PM | |||||
|
237d 8h 44m | 1 | 20/May/25 11:31 PM | ||||||
|
22s | 1 | 20/May/25 11:32 PM |