Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Quotation accepted
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
ID Number:W0006251
-
Plot:39
-
Model:Westwood
-
Serial:1780082
-
Size:43x12
-
Status Colour:
Quotation accepted
-
Stock_Number:30725
-
Park_Company:Juliots Well Holiday Park
-
Park_Code:JULI01
-
Park_Contact:kim
-
Park_Phone:01840 213302
-
Park_Postcode:PL32 9RF -01840 213302
-
Satisfaction note signed:No
-
Park_Key_Account:Yes
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Activity
| Field | Original Value | New Value |
|---|---|---|
| Issue Type | Internal Doors (8 Weeks) [ 29 ] | Internal Issues (1 Week) [ 17 ] |
| Priority | Over 8 Weeks [ 25 ] | Normal [ 21 ] |
| Due Date | 25/Jan/16 | |
| Responsibility | Manufacturer Attending [ 10045 ] | SurfBay Attending [ 10042 ] |
| Attachment | IMG-20240414-WA0008.jpg [ 380697 ] | |
| Attachment | IMG-20240414-WA0014.jpg [ 380698 ] | |
| Attachment | IMG-20240414-WA0017.jpg [ 380699 ] |
| Attachment | abi 1780082.jpg [ 380700 ] |
| Attachment | screenshot-1.png [ 380707 ] |
| Assignee | James Eginton [ james ] | Duncan Thomson [ duncan ] |
| Issue Type | Internal Issues (1 Week) [ 17 ] | Exterior Panels (8 Weeks) [ 26 ] |
| Attachment | Parts Enquiry.png [ 381012 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Attachment | QUOTE 65683.docx [ 381124 ] |
| Attachment | Quote sent.png [ 381125 ] |
| Attachment | QUOT-3933.pdf [ 381126 ] |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | QUOT-3933 - parts only.docx [ 382598 ] |
| Attachment | QUOT-3933 - parts only with breakdown of pricing.docx [ 383759 ] |
made changes -
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5d 7h 55m | 1 | Duncan Thomson | 01/May/24 10:39 PM | |||||
|
5s | 1 | Duncan Thomson | 01/May/24 10:39 PM | |||||
|
1d 9h 53m | 1 | Duncan Thomson | 03/May/24 8:32 AM | |||||
|
6s | 1 | Duncan Thomson | 03/May/24 8:32 AM | |||||
|
1s | 1 | Duncan Thomson | 03/May/24 8:32 AM | |||||
|
386d 10h 6m | 1 | 24/May/25 6:39 PM |