Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Worksheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:7A
-
Model:Biarritz
-
Serial:018720h
-
Size:38x12
-
Status Colour:
Worksheet Issued
-
Stock_Number:31196
-
Park_Company:Pebblebank Holiday Park
-
Park_Code:PEBB01
-
Park_Contact:Mr & Mrs Hartley
-
Park_Phone:01305774844
-
Park_Postcode:DT4 9HF
-
Satisfaction note signed:No
-
Park_Key_Account:Yes
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Swift [ 10018 ] | Quotes [ 10020 ] |
| Key | SWIFT-34604 | QUOT-4053 |
| Issue Type | Ext Doors & Windows (4 weeks) [ 4 ] | Exterior Panels (8 Weeks) [ 26 ] |
| Workflow | Manufacturers ver 2.2 [ 259290 ] | Quotes ver 3.1 [ 259291 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 1 |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Attachment | IMG_2245.jpeg [ 392776 ] | |
| Attachment | IMG_2246.jpeg [ 392777 ] | |
| Attachment | IMG_2247.jpeg [ 392778 ] | |
| Attachment | IMG_2253.jpeg [ 392779 ] |
| Attachment | IMG_3801.jpg [ 395213 ] | |
| Attachment | IMG_3802.jpg [ 395214 ] | |
| Attachment | IMG_3803.jpg [ 395215 ] | |
| Attachment | IMG_3804.jpg [ 395216 ] | |
| Attachment | IMG_3805.jpg [ 395217 ] | |
| Attachment | IMG_3806.jpg [ 395218 ] | |
| Attachment | IMG_3807.jpg [ 395219 ] | |
| Attachment | IMG_3808.jpg [ 395220 ] | |
| Attachment | IMG_3809.jpg [ 395221 ] | |
| Attachment | IMG_3810.jpg [ 395222 ] | |
| Attachment | IMG_3811.jpg [ 395223 ] | |
| Attachment | IMG_3812.jpg [ 395224 ] | |
| Attachment | IMG_3813.jpg [ 395225 ] | |
| Attachment | IMG_3814.jpg [ 395226 ] | |
| Attachment | IMG_3815.jpg [ 395227 ] | |
| Attachment | IMG_3816.jpg [ 395228 ] | |
| Attachment | IMG_3817.jpg [ 395229 ] | |
| Attachment | IMG_3818.jpg [ 395230 ] | |
| Attachment | IMG_3819.jpg [ 395231 ] |
| Attachment | Parts Request.png [ 395232 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 13/Jan/25 | |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Attachment | QUOT-4053.pdf [ 398718 ] |
| Attachment | Quote sent.png [ 398719 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
made changes -
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Attachment | Parts Ordered.png [ 410845 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | Image (435).jpg [ 410846 ] | |
| Attachment | Image (436).jpg [ 410847 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | James Eginton [ james ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | James Eginton [ james ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
20s | 1 | Duncan Thomson | 28/Nov/24 3:23 PM | |||||
|
59d 2h 40m | 1 | Duncan Thomson | 26/Jan/25 6:04 PM | |||||
|
5s | 1 | Duncan Thomson | 26/Jan/25 6:04 PM | |||||
|
44d 22h 8m | 1 | Duncan Thomson | 12/Mar/25 4:13 PM | |||||
|
2s | 1 | Duncan Thomson | 12/Mar/25 4:13 PM | |||||
|
73d 3h 27m | 1 | 24/May/25 8:40 PM | ||||||
|
188d 50m | 1 | Duncan Thomson | 28/Nov/25 8:30 PM | |||||
|
73d 16h 33m | 1 | James Eginton | 10/Feb/26 1:04 PM | |||||
|
7s | 1 | James Eginton | 10/Feb/26 1:04 PM | |||||
|
2s | 1 | James Eginton | 10/Feb/26 1:04 PM |