Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
ID Number:2024
-
Plot:23SG
-
Model:Willerby Ellerton
-
Serial:WH3423/006
-
Status Colour:
Awaiting Quote
-
Supplier:Willerby
-
Ordered By?:DT
-
Park_Company:Stowford Farm Meadows
-
Park_Code:STOW01
-
Park_Contact:Gemma
-
Park_Phone:01271882476
-
Park_Postcode:EX34 0PW
-
Additional Contact Details:Lindsey Gilpin <Lindsey.Gilpin@stowford.co.uk>
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Gemma | |
| Park_Postcode | EX34 0PW | |
| Park_Email | gemma.parkin@ltparks.co.uk | |
| Park_Phone | 01271882476 | |
| Park_Code | STOW01 | |
| Park_Key_Account | No | |
| Park_Address2 | Berry Down | |
| Park_City | Combe Martin | |
| Park_Address | Stowford Farm Meadows |
| Plot | 23SG |
| Attachment | IMG_5824.jpg [ 400420 ] | |
| Attachment | IMG_5825.jpg [ 400421 ] | |
| Attachment | IMG_5826.jpg [ 400422 ] | |
| Attachment | IMG_5827.jpg [ 400423 ] | |
| Attachment | IMG_5828.jpg [ 400424 ] | |
| Attachment | IMG_5829.jpg [ 400425 ] | |
| Attachment | IMG_5830.jpg [ 400426 ] | |
| Attachment | IMG_5831.jpg [ 400427 ] | |
| Attachment | IMG_5832.jpg [ 400428 ] | |
| Attachment | IMG_5833.jpg [ 400429 ] | |
| Attachment | IMG_5834.jpg [ 400430 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Attachment | Parts Enquiry.png [ 400431 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
10d 9h 56m | 1 | Duncan Thomson | 31/Mar/25 10:59 PM | |||||
|
28s | 1 | Duncan Thomson | 31/Mar/25 11:00 PM | |||||
|
6s | 1 | Duncan Thomson | 31/Mar/25 11:00 PM |