Details
-
Type:
Chargeable (6 weeks)
-
Status: Worksheet Issued
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
ID Number:W0226242
-
Model:beverley
-
Serial:1970267
-
Size:40x12
-
Status Colour:
Worksheet Issued
-
Stock_Number:36509
-
Park_Company:North Upton Farm
-
Park_Code:NORT07
-
Park_Phone:01548 560508
-
Park_Postcode:TQ7 3AB
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | Screenshot 2025-05-13 162609.png [ 402404 ] | |
| Attachment | wallboard.3.jpg [ 402405 ] |
| Attachment | screenshot-1.png [ 402406 ] |
| Status | Open [ 1 ] | Submitted [ 10001 ] |
| Attachment | screenshot-2.png [ 404200 ] |
| Project | ABI [ 10014 ] | Quotes [ 10020 ] |
| Key | ABI-30391 | QUOT-4163 |
| Issue Type | Wallboards/Ceiling Boards (8 Weeks) [ 6 ] | Chargeable (6 weeks) [ 14 ] |
| Workflow | Manufacturers ver 2.2 [ 261685 ] | Quotes ver 3.1 [ 262426 ] |
| Status | Submitted [ 10001 ] | Awaiting Quote [ 10006 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 1 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Summary | Water ingress - Staining on wallboard behind the tv unit in the lounge corner | Water ingress - Staining on wallboard behind the tv unit in the lounge corner and by the front windows |
| Attachment | Screenshot 2025-07-04 134609.png [ 405407 ] | |
| Attachment | Screenshot 2025-07-04 134622.png [ 405408 ] | |
| Attachment | Screenshot 2025-07-04 134632.png [ 405409 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | ABI |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | QUOT-4163.pdf [ 407830 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | ORDER 158731.docx [ 409453 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | James Eginton [ james ] | Claire Folland [ claire ] |
| Plot |
| Assignee | Claire Folland [ claire ] | James Eginton [ james ] |
made changes -
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
made changes -
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | James Eginton [ james ] | Charleen Sibley [ charleen sibley ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
39s | 1 | James Eginton | 13/May/25 4:29 PM | |||||
|
51d 21h 6m | 1 | James Eginton | 04/Jul/25 1:36 PM | |||||
|
68d 7h 32m | 1 | Duncan Thomson | 10/Sep/25 9:09 PM | |||||
|
2s | 1 | Duncan Thomson | 10/Sep/25 9:09 PM | |||||
|
39d 17h 15m | 1 | Duncan Thomson | 20/Oct/25 2:24 PM | |||||
|
4s | 1 | Duncan Thomson | 20/Oct/25 2:24 PM | |||||
|
25d 1h 53m | 1 | James Eginton | 14/Nov/25 3:18 PM | |||||
|
32d 2h 41m | 1 | 16/Dec/25 5:59 PM | ||||||
|
10s | 1 | 16/Dec/25 5:59 PM |