Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
ID Number:SBH016557
-
Plot:37
-
Model:s pod 6
-
Serial:046231h
-
Size:28x12
-
Part Number:9854163 H/PANEL (24)K/1/3 GRY/WH 22 610x648
-
Part Number 2:9850659 DOOR HANDLE INNER - WHITE Phlwpl41010/Wh
-
Status Colour:
Awaiting Quote
-
Stock_Number:42161
-
Park_Company:Sandaway Beach Holiday Park - John Fowlers
-
Park_Code:SAND07
-
Park_Phone:01271883155
-
Park_Postcode:EX34 9ST
-
Satisfaction note signed:No
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Swift [ 10018 ] | Quotes [ 10020 ] |
| Key | SWIFT-35887 | QUOT-4193 |
| Workflow | Manufacturers ver 2.2 [ 263092 ] | Quotes ver 3.1 [ 263093 ] |
| Responsibility | SurfBay Attending [ 10042 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Hire_fleet [ 10250 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Attachment | thumbnail_IMG_8845.jpg [ 407802 ] | |
| Attachment | thumbnail_IMG_8846.jpg [ 407803 ] | |
| Attachment | thumbnail_IMG_8847.jpg [ 407804 ] | |
| Attachment | thumbnail_IMG_8851.jpg [ 407805 ] |
| Attachment | Parts Enquiry.png [ 407806 ] |
| Attachment | parts required.png [ 407807 ] |
| Part Number | 9854163 H/PANEL (24)K/1/3 GRY/WH 22 610x648 |
| Part Number 2 | 9850659 DOOR HANDLE INNER - WHITE Phlwpl41010/Wh |
| Attachment | QUOT-4193.pdf [ 407810 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
26s | 1 | Duncan Thomson | 10/Sep/25 1:47 PM | |||||
|
35m 33s | 1 | Duncan Thomson | 10/Sep/25 2:23 PM | |||||
|
4s | 1 | Duncan Thomson | 10/Sep/25 2:23 PM |