Details
-
Type:
Flue/Cowl (2 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Critical
-
Resolution: Unresolved
-
Labels:None
-
Plot:Private
-
Model:Moselle
-
Serial:018105H
-
Size:38x12x2
-
Status Colour:
Assessment Sheet Issued
-
Stock_Number:42582
-
Park_Company:Arkadia Farm
-
Park_Code:ARKFR01
-
Park_Contact:Claire & Terry
-
Park_Phone:07906891535
-
Park_Postcode:EX31 4TL
-
Invoice Number:.
-
Satisfaction note signed:Yes
-
Park_Key_Account:No
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Swift [ 10018 ] | Quotes [ 10020 ] |
| Key | SWIFT-35959 | QUOT-4206 |
| Issue Type | Toilet/Shower (8 Weeks) [ 41 ] | Flue/Cowl (2 Weeks) [ 37 ] |
| Workflow | Manufacturers ver 2.2 [ 263256 ] | Quotes ver 3.1 [ 263257 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 1 | |
| Hire_or_Retail | Hire_fleet [ 10250 ] |
| ID Number | sbh005544 |
| Plot | 10 | Private |
| Priority | Manager escalations [ 10000 ] | Critical [ 24 ] |
| Park_Company | Beachside Holiday Park - WWH | Arkadia Farm |
| Park_Contact | Michael Taylor | |
| Park_Postcode | EX39 1JS | |
| Park_Email | beachside@surfbay.co.uk | |
| Park_Phone | 01237 421163 | |
| Park_Code | BEAC01 | |
| Park_Key_Account | No | |
| Park_Address2 | Merley Road, Westward Ho! | |
| Park_City | Bideford | |
| Park_Address | Beachside Holiday Park |
| Attachment | IMG_8489.jpg [ 408461 ] | |
| Attachment | IMG_8490.jpg [ 408462 ] | |
| Attachment | IMG_8491.jpg [ 408463 ] | |
| Attachment | IMG_8492.jpg [ 408464 ] | |
| Attachment | IMG_8493.jpg [ 408465 ] | |
| Attachment | IMG_8494.jpg [ 408466 ] | |
| Attachment | IMG_8495.jpg [ 408467 ] | |
| Attachment | IMG_8496.jpg [ 408468 ] | |
| Attachment | IMG_8497.jpg [ 408469 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 16/May/16 | 03/Oct/25 |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Attachment | QUOT-4206.pdf [ 408470 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | QUOT-4206.pdf [ 408471 ] |
| Attachment | QUOT-4206.pdf [ 408471 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | Screenshot 2025-10-06 141643.png [ 408491 ] |
| Attachment | Screenshot 2025-10-06 141749.png [ 408492 ] |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Stock_Number | 31050 | 42582 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | . |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | Accepted [ 12254 ] | None [ 12253 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
10m 37s | 1 | Duncan Thomson | 06/Oct/25 8:03 AM | |||||
|
13s | 1 | Duncan Thomson | 06/Oct/25 8:04 AM | |||||
|
5s | 1 | Duncan Thomson | 06/Oct/25 8:04 AM | |||||
|
10m 57s | 1 | Duncan Thomson | 06/Oct/25 8:15 AM | |||||
|
7m 46s | 1 | Duncan Thomson | 06/Oct/25 8:22 AM | |||||
|
5h 55m | 1 | Claire Folland | 06/Oct/25 2:18 PM | |||||
|
3s | 1 | Claire Folland | 06/Oct/25 2:18 PM | |||||
|
3s | 1 | Claire Folland | 06/Oct/25 2:18 PM | |||||
|
1s | 1 | Claire Folland | 06/Oct/25 2:18 PM | |||||
|
2s | 1 | Claire Folland | 06/Oct/25 2:18 PM | |||||
|
28d 13m | 1 | Claire Folland | 03/Nov/25 1:31 PM | |||||
|
1s | 1 | Claire Folland | 03/Nov/25 1:31 PM | |||||
|
5s | 1 | Claire Folland | 03/Nov/25 1:31 PM | |||||
|
7s | 1 | Claire Folland | 03/Nov/25 1:32 PM | |||||
|
4s | 1 | Claire Folland | 03/Nov/25 1:32 PM | |||||
|
7d 6h 34m | 1 | 10/Nov/25 8:06 PM | ||||||
|
14s | 1 | 10/Nov/25 8:06 PM |