Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Order No:SBH010313
-
Plot:P6
-
Model:Bordeaux Escape
-
Serial:038299H
-
Size:38 x 12
-
Part Number:1730146 EXT CORNER 50X50 S/BEIGE 2.44M LG
-
Status Colour:
Complete
-
Stock_Number:39682
-
Park_Company:Woolacombe Sands
-
Park_Code:WOOL02
-
Park_Phone:01271870569
-
Park_Postcode:EX34 7AF
-
Invoice Number:OINV-000473 493290
-
Satisfaction note signed:Yes
-
Park_Key_Account:Yes
-
SLA Status:
-
Quote outcome:Accepted
Description
Mr Adrian Sansford
6 Bradford Road
Corsham
SN13 0QR
6 Bradford Road
Corsham
SN13 0QR
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Project | Swift [ 10018 ] | Quotes [ 10020 ] |
| Key |
|
|
| Issue Type | Internal Issues (1 Week) [ 17 ] | Exterior Panels (8 Weeks) [ 26 ] |
| Workflow | Manufacturers ver 2.2 [ 263350 ] | Quotes ver 3.1 [ 263351 ] |
| Responsibility | SurfBay Attending [ 10042 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 1 | |
| Hire_or_Retail | Hire_fleet [ 10250 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| ID Number | SBH013791/15 |
| Attachment | 413b04cd-c0a0-4ec3-81ba-6a45782f2f3a.jpg [ 408886 ] | |
| Attachment | 46669872-bdac-4924-bb15-e0e9c077f20c.jpg [ 408887 ] | |
| Attachment | c1a72e13-5ec6-4368-8184-da90b3d25e9b.jpg [ 408888 ] | |
| Attachment | c97cdc8d-a90d-4dc3-b17d-576baad0f917.jpg [ 408889 ] | |
| Attachment | f90d9ac9-0f1e-4f27-a9a0-d31b967f2b5e.jpg [ 408890 ] |
| Attachment | parts required.png [ 408893 ] |
| Attachment | QUOT-4211.pdf [ 408901 ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 19/Oct/25 | |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Manufacturer | SWIFT | Swift |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
| Attachment | Quote sent.png [ 408902 ] |
| Description |
Mr Adrian Sansford
6 Bradford Road Corsham SN13 0QR |
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Attachment | Surf Bay Quote QUOT-4211.pdf [ 409446 ] |
| Attachment | Quote acceptance.png [ 409447 ] |
| Attachment | Parts Ordered.png [ 409451 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Part Number | 1730146 EXT CORNER 50X50 S/BEIGE 2.44M LG | |
| Order No | SBH010313 |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Parts in Stock [ 10031 ] |
| Assignee | Claire Folland [ claire ] | James Eginton [ james ] |
| Status | Parts in Stock [ 10031 ] | Worksheet Issued [ 10004 ] |
| Assignee | James Eginton [ james ] | Charleen Sibley [ charleen sibley ] |
| Assignee | Charleen Sibley [ charleen sibley ] | James Eginton [ james ] |
| Attachment | CCF_000505.pdf [ 412401 ] |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Work Completed [ 10149 ] |
| Status | Work Completed [ 10149 ] | Satisfaction Note [ 10150 ] |
| Invoice Number | 489423 | OINV-000473 493290 |
| Status | Satisfaction Note [ 10150 ] | Awaiting Payment [ 10151 ] |
| Satisfaction note signed | No [ 11650 ] | Yes [ 11651 ] |
| Assignee | James Eginton [ james ] | Charleen Sibley [ charleen sibley ] |
| Status | Awaiting Payment [ 10151 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |