Details
-
Type:
Panel/Plinth Heater & Fires (4 Weeks)
-
Status: Quotation accepted
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Plot:47
-
Model:Festival
-
Serial:AT024864/14
-
Size:35x12
-
Status Colour:
Quotation accepted
-
Stock_Number:40994
-
Park_Company:Higher Harlyn Farm
-
Park_Code:HIGH01
-
Park_Contact:Miriam
-
Park_Phone:01841 520022
-
Park_Postcode:PL28 8SG
-
Satisfaction note signed:No
-
Park_Key_Account:Yes
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:Accepted
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Atlas [ 10040 ] | Quotes [ 10020 ] |
| Key | ATL-12037 | QUOT-4264 |
| Issue Type | Upholstery (8 weeks) [ 43 ] | Panel/Plinth Heater & Fires (4 Weeks) [ 23 ] |
| Workflow | Manufacturers ver 2.2 [ 264397 ] | Quotes ver 3.1 [ 264398 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 1 | |
| Hire_or_Retail | Retail [ 10251 ] |
| Status | Open [ 1 ] | Assessment Sheet Issued [ 10549 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Assessment Sheet Issued [ 10549 ] | Engineer Assessment Scheduled [ 10048 ] |
| Work Scheduled | 13/Apr/26 | |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Plot |
| Status | Engineer Assessment Scheduled [ 10048 ] | Awaiting Quote [ 10006 ] |
| Description | The screw at the back of the settee is also coming out of the wall, and there was a loose screw on the floor to the right of the sofa bed, and I cannot see where it came from. | |
| Due Date | 09/Dec/24 | 19/Apr/26 |
| ID Number | 75803 |
| Attachment | parts required.png [ 412595 ] |
| Attachment | QUOT-4264.pdf [ 412596 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Waiting for Customer [ 10350 ] |
made changes -
| Status | Waiting for Customer [ 10350 ] | Quotation accepted [ 10008 ] |
| Quote outcome | None [ 12253 ] | Accepted [ 12254 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2m 23s | 1 | Duncan Thomson | Sunday 2:47 PM | |||||
|
9s | 1 | Duncan Thomson | Sunday 2:47 PM | |||||
|
19s | 1 | Duncan Thomson | Sunday 2:47 PM | |||||
|
31m 13s | 1 | Duncan Thomson | Sunday 3:18 PM | |||||
|
1s | 1 | Duncan Thomson | Sunday 3:19 PM | |||||
|
3d 11h 42m | 1 | Today 3:01 AM |