Details
-
Type:
Exterior Panels (8 Weeks)
-
Status: Assessment Sheet Issued
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Order No:AS8061/5041
-
Plot:276a
-
Model:moselle
-
Serial:2529h
-
Size:38x12
-
Status Colour:
Assessment Sheet Issued
-
Park_Company:Not defined
-
SLA: Quote Time to:
-
SLA Status:
-
Quote outcome:None
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | screenshot-1.jpg [ 41054 ] |
| Attachment | CCF29042013_00002.jpg [ 42233 ] |
| Serial | 2529h |
| Attachment | swanage 1.JPG [ 42306 ] | |
| Attachment | swanage.JPG [ 42307 ] |
| Attachment | screenshot-2.jpg [ 42308 ] |
| Attachment | screenshot-3.jpg [ 42573 ] |
| Attachment | screenshot-4.jpg [ 42574 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | QUOT-827.docx [ 42585 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | screenshot-5.jpg [ 43107 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Order No | AS8061/5041 |
| Attachment | CCF17052013_00001.jpg [ 43109 ] |
| Attachment | screenshot-6.jpg [ 43110 ] |
| Attachment | screenshot-7.jpg [ 45323 ] |
| Attachment | CCF17052013_00001.jpg [ 43109 ] |
| Attachment | screenshot-8.jpg [ 46075 ] |
| Attachment | screenshot-9.jpg [ 46076 ] |
| Attachment | screenshot-10.jpg [ 46077 ] |
| Attachment | screenshot-11.jpg [ 47770 ] |
| Attachment | screenshot-12.jpg [ 49057 ] |
| Attachment | screenshot-13.jpg [ 49058 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Workflow | Quotes ver 2 [ 78941 ] | Quotes ver 2.1 [ 154051 ] |
| Workflow | Quotes ver 2.1 [ 154051 ] | Quotes ver 2.5 [ 157049 ] |
| Workflow | Quotes ver 2.5 [ 157049 ] | Quotes ver 3 [ 172357 ] |
| Workflow | Quotes ver 3 [ 172357 ] | Quotes ver 3.1 [ 174115 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Assessment Sheet Issued [ 10549 ] |
| Quote outcome | None [ 12253 ] | |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |