Details
-
Type:
Furniture
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Park_Company:Surf Bay Leisure (Winkleigh)
-
Park_Code:SURF99
-
Park_Postcode:EX19 8DW
-
Park_Email:warranty@surfbay.co.uk
-
Park_Phone:01837 680100
-
ID Number:SBH004660
-
Order No:AS11180/50352
-
Model:bordeaux
-
Stock_Number:33956
-
Serial:025293h
-
Size:38x12
-
Status Colour:
Complete
Issue Links
- Same Van
-
GW-5575
panel damage on the doorside, all towards the bottom, panel needs to be replaced
-
- Complete
-
Activity
- All
- Comments
- History
- Activity
- Transitions
- Stateoscope
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | EX19 8DW | |
| Park_Email | warranty@surfbay.co.uk | |
| Park_Phone | 01837 680100 | |
| Park_Code | SURF99 | |
| Park_Key_Account | No | |
| Park_Address | Surf Bay Leisure (Winkleigh) |
| Attachment | screenshot-1.png [ 192659 ] |
| Attachment | screenshot-2.png [ 192803 ] |
| Order No | AS11180/50352 |
| ID Number | SBH004660 |
| Attachment | screenshot-3.png [ 192806 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-4.png [ 195067 ] |
| Attachment | screenshot-5.png [ 195068 ] |
| Attachment | screenshot-6.png [ 195137 ] |
| Attachment | screenshot-7.png [ 195140 ] |
| Attachment | screenshot-8.png [ 196238 ] |
| Attachment | screenshot-9.png [ 196239 ] |
| Attachment | screenshot-10.png [ 196240 ] |
| Attachment | SKM_C224e17113015060.pdf [ 196241 ] |
| Attachment | SKM_C224e17113015060.pdf [ 196585 ] |
| Attachment | SKM_C224e17113015060.pdf [ 196585 ] |
| Attachment | screenshot-11.png [ 196586 ] |
| Attachment | screenshot-12.png [ 196588 ] |
| Attachment | SKM_C224e17113015071.pdf [ 196593 ] |
| Attachment | screenshot-13.png [ 196594 ] |
| Attachment | screenshot-14.png [ 196595 ] |
| Attachment | screenshot-15.png [ 196596 ] |
| Attachment | SKM_C224e17120712420.pdf [ 196636 ] |
| Attachment | SKM_C224e17122109264.pdf [ 197902 ] |
| Attachment | screenshot-16.png [ 197906 ] |
| Attachment | SKM_C224e17122109265.pdf [ 197907 ] |
| Attachment | screenshot-17.png [ 197909 ] |
| Attachment | SKM_C224e17122109270.pdf [ 197910 ] |
| Attachment | screenshot-18.png [ 197911 ] |
| Attachment | screenshot-19.png [ 197912 ] |
| Attachment | worksheet issued .png [ 198476 ] |
| Attachment | SKM_C224e18012511160.pdf [ 200092 ] |
| Attachment | screenshot-20.png [ 200093 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | screenshot-21.png [ 200861 ] |
| Attachment | SKM_C224e18020114102.pdf [ 200862 ] |
| Attachment | screenshot-22.png [ 200865 ] |
| Attachment | screenshot-23.png [ 200867 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Attachment | SKM_C224e18022713101.pdf [ 203471 ] |
made changes -
| Park_Contact |