Details
-
Type:
White Goods
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Ladram Bay Holiday Centre
-
Park_Code:LADR01
-
Park_Postcode:EX9 7BX
-
Park_Email:info@ladrambay.co.uk
-
Park_Phone:01395 568761
-
Plot:Surf Bay Winkleigh
-
Order No:AS11236/50352 // SBH004703
-
Model:Antibes
-
Stock_Number:33961
-
Serial:025487h
-
Size:38x12
-
Status Colour:
Awaiting Quote
Description
When this has been completed we need to let Jane know so that she can organise the transport to Ladram Bay
Told Jane this was completed 12/1/8
Told Jane this was completed 12/1/8
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
18d 20h 56m | 1 | charleen sibley | 12/Dec/17 12:24 PM | |||||
|
1s | 1 | charleen sibley | 12/Dec/17 12:24 PM | |||||
|
2s | 1 | charleen sibley | 12/Dec/17 12:24 PM | |||||
|
6d 21h 26m | 1 | charleen sibley | 19/Dec/17 9:50 AM | |||||
|
3s | 1 | charleen sibley | 19/Dec/17 9:50 AM | |||||
|
24d 5h 50m | 1 | charleen sibley | 12/Jan/18 3:40 PM | |||||
|
13s | 1 | charleen sibley | 12/Jan/18 3:40 PM | |||||
|
2s | 1 | charleen sibley | 12/Jan/18 3:40 PM | |||||
|
2981d 15h 23m | 1 | 13/Mar/26 7:04 AM | ||||||
|
6s | 1 | 13/Mar/26 7:04 AM | ||||||
|
5s | 1 | 13/Mar/26 7:04 AM |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Attachment | SKM_C224e18011611030.pdf [ 199229 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Description | When this has been completed we need to let Jane know so that she can organise the transport to Ladram Bay |
When this has been completed we need to let Jane know so that she can organise the transport to Ladram Bay
Told Jane this was completed 12/1/8 |
| Attachment | screenshot-6.png [ 198889 ] |
| Attachment | screenshot-5.png [ 198888 ] |
| Attachment | screenshot-4.png [ 198887 ] |
| Attachment | SKM_C224e18011109418.pdf [ 198886 ] |
| Attachment | screenshot-3.png [ 198859 ] |
| Attachment | screenshot-2.png [ 198857 ] |
| Attachment | screenshot-1.png [ 198855 ] |
| Attachment | SKM_C224e18011109405.pdf [ 198854 ] |
| Summary | Integrated Washing machine *** this unit is at Winkleigh until this is done*** | Integrated Washing machine *** this unit is at Winkleigh until this is done*** KEYS IN CS TOP DRAWER |
| Attachment | worksheet issued.png [ 197691 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | ordered from currys.png [ 196902 ] |
| Attachment | order confirmation.png [ 196396 ] |
| Order No | AS11236/50352 | AS11236/50352 // SBH004703 |
| Order No | AS11236/50352 |
| Description | When this has been completed we need to let Jane know so that she can organise the transport to Ladram Bay |
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | EX9 7BX | |
| Park_Email | info@ladrambay.co.uk | |
| Park_Phone | 01395 568761 | |
| Park_Code | LADR01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Otterton | |
| Park_City | Nr Budleigh Salterton | |
| Park_Address | Ladram Bay Holiday Centre |