Details
-
Type:
White Goods
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Holiday Resort Unity
-
Park_Code:UNIT01
-
Park_Postcode:TA8 2RB
-
Park_Contact:Elly Peters
-
Park_Email:
-
Park_Phone:01278 751602
-
Plot:TBC
-
Order No:AS11308/50352.
-
Model:Oakley
-
Stock_Number:34497
-
Serial:1732651
-
Size:28x10
-
Status Colour:
Awaiting Quote
Description
Park are paying for this as agreed between Alan House and Gavin.
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Stacey | |
| Park_Postcode | TA8 2RB | |
| Park_Email | aftersales@hru.co.uk | |
| Park_Phone | 01278 751602 | |
| Park_Code | UNIT01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Coast Road, Brean | |
| Park_City | Burnham on Sea | |
| Park_Address | Holiday Resort Unity |
| Description | Park are paying for this as agreed between Alan House and Gavin. |
| Attachment | email to abi for a price.png [ 198574 ] |
| Attachment | ABI Oakley 1732106 (b) prices.pdf [ 198575 ] | |
| Attachment | ABI Oakley 1732106 retro prices.pdf [ 198576 ] |
| Status | Open [ 1 ] | Awaiting Customer Info [ 10012 ] |
| Project | ABI [ 10014 ] | Quotes [ 10020 ] |
| Key | ABI-15094 | QUOT-2864 |
| Workflow | Manufacturers ver 2.2 [ 204074 ] | Quotes ver 3.1 [ 204088 ] |
| Status | Awaiting Customer Info [ 10012 ] | Awaiting Quote [ 10006 ] |
| Responsibility | SurfBay Attending [ 10042 ] | |
| Quote outcome | None [ 12253 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Hire_fleet [ 10250 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | 1732651 quote.pdf [ 201286 ] |
| Order No | AS11308/50352. |
| Attachment | order confirmation.png [ 201318 ] |
| Attachment | 22.02.18 correct cost in sage now .png [ 202939 ] |
| Attachment | 22.02.18 hire kit charged to stock no .png [ 202942 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Attachment | chased abi.png [ 204213 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Attachment | SKM_C224e18040511454.pdf [ 206350 ] | |
| Attachment | SKM_C224e18040511455.pdf [ 206351 ] | |
| Attachment | SKM_C224e18040511460.pdf [ 206352 ] |
| Attachment | SKM_C224e18041015523.pdf [ 206805 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3h 15m | 1 | charleen sibley | 05/Jan/18 3:40 PM | |||||
|
12s | 1 | charleen sibley | 05/Jan/18 3:41 PM | |||||
|
2s | 1 | charleen sibley | 01/Feb/18 4:55 PM | |||||
|
47d 21h 17m | 1 | Claire Folland | 21/Mar/18 2:13 PM | |||||
|
2s | 1 | Claire Folland | 21/Mar/18 2:13 PM | |||||
|
20d 1h 34m | 1 | Michelle Brooks (Inactive) | 10/Apr/18 4:48 PM | |||||
|
11s | 1 | Michelle Brooks (Inactive) | 10/Apr/18 4:48 PM | |||||
|
27d 1h 14m | 2 | Michelle Brooks (Inactive) | 10/Apr/18 4:48 PM | |||||
|
3s | 2 | Michelle Brooks (Inactive) | 10/Apr/18 4:48 PM | |||||
|
7s | 1 | Michelle Brooks (Inactive) | 10/Apr/18 4:49 PM | |||||
|
4s | 2 | Michelle Brooks (Inactive) | 10/Apr/18 4:49 PM | |||||
|
2893d 15h 15m | 2 | 13/Mar/26 7:04 AM | ||||||
|
10s | 2 | 13/Mar/26 7:04 AM |