Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:St Audries Bay Holiday Club
-
Park_Code:STAU01
-
Park_Postcode:TA4 4DY
-
Park_Email:office@staudriesbay.co.uk or info@staudriesbay.co.uk
-
Park_Phone:01984 632515
-
Model:Ardennes
-
Stock_Number:35559
-
Serial:029058h
-
Size:28x12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Jill Sales office | |
| Park_Postcode | DT6 4PT | |
| Park_Email | jill.freshwaterbeachsales@gmail.com | |
| Park_Phone | 01308 896002 / 01308 897317 | |
| Park_Code | FRES01 | |
| Park_Key_Account | Yes | |
| Park_Address2 | Burton Bradstock | |
| Park_City | Bridport | |
| Park_Address | Freshwater Beach Holiday Park |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | email from Ade.png [ 225276 ] |
| Attachment | worksheet issued.png [ 228608 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Park_Company | Freshwater Beach Holiday Park | St Audries Bay Holiday Club |
| Park_Contact | Jill Sales office | |
| Park_Postcode | DT6 4PT | TA4 4DY |
| Park_Email | jill.freshwaterbeachsales@gmail.com | office@staudriesbay.co.uk or info@staudriesbay.co.uk |
| Park_Phone | Jill direct: 01308 896002 / 01308 897317 | 01984 632515 |
| Park_Code | FRES01 | STAU01 |
| Park_Key_Account | Yes | No |
| Park_Address2 | Burton Bradstock | West Quantoxhead |
| Park_City | Bridport | Taunton |
| Park_Address | Freshwater Beach Holiday Park | St Audries Bay Holiday Club |
| Assignee | Charleen Sibley [ charleen sibley ] | Claire Folland [ claire ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Charleen Sibley [ charleen sibley ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
24s | 1 | charleen sibley | 24/Sep/18 1:51 PM | |||||
|
1s | 1 | charleen sibley | 24/Sep/18 1:51 PM | |||||
|
31d 23m | 1 | charleen sibley | 25/Oct/18 2:15 PM | |||||
|
1s | 1 | charleen sibley | 25/Oct/18 2:15 PM | |||||
|
2s | 1 | charleen sibley | 25/Oct/18 2:15 PM | |||||
|
354d 1h 34m | 1 | Claire Folland | 14/Oct/19 3:49 PM | |||||
|
2s | 1 | Claire Folland | 14/Oct/19 3:49 PM | |||||
|
1s | 1 | Claire Folland | 14/Oct/19 3:49 PM | |||||
|
1s | 1 | Claire Folland | 14/Oct/19 3:50 PM | |||||
|
2341d 16h 18m | 1 | 13/Mar/26 7:08 AM | ||||||
|
6s | 1 | 13/Mar/26 7:08 AM |