Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Sandy Glade Caravan Park - DO NOT SEND PARTS DIRECT TO SITE
-
Park_Code:SAND03
-
Park_Postcode:TA8 2QX
-
Park_Contact:Russell Midgley
-
Park_Email:sandyglade-rec@jfhols.co.uk
-
Park_Phone:01278 751271 / Michael Taylor: 07856 903832
-
Order No:AS12229/50352
-
Model:Biarritz
-
Stock_Number:35311
-
Serial:029694H
-
Size:38x12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | DT6 3EX | |
| Park_Phone | 01308 427444 | |
| Park_Code | SURF99 | |
| Park_Key_Account | No | |
| Park_Address | Surf Bay Leisure (Bridport) |
| Attachment | screenshot-1.png [ 242453 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Order No | AS12229/50352 |
| Attachment | screenshot-2.png [ 251700 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-3.png [ 255372 ] |
| Attachment | screenshot-4.png [ 255430 ] |
| Summary | retro fit front doors | retro fit front doors- this needs to go back into the margaux 36320 |
| Park_Company | Surf Bay Leisure (Bridport) | Sandy Glade Caravan Park - DO NOT SEND PARTS DIRECT TO SITE |
| Park_Contact | Russell Midgley | |
| Park_Postcode | DT6 3EX | TA8 2QX |
| Park_Email | sandyglade-rec@jfhols.co.uk | |
| Park_Phone | 01308 427444 | 01278 751271 / Michael Taylor: 07856 903832 |
| Park_Code | SURF99 | SAND03 |
| Park_Key_Account | No | Yes |
| Park_Address2 | Coast Road | |
| Park_City | Berrow | |
| Park_Address | Surf Bay Leisure (Bridport) | Sandy Glade Caravan Park |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot | ||
| Parts in | 30/Aug/19 3:47 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | screenshot-5.png [ 256227 ] |
| Attachment | SKM_C224e19090412071.pdf [ 256600 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Heather Barbieri [ heather ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | SKM_C224e19090510027.pdf [ 256677 ] |
| Attachment | screenshot-6.png [ 256682 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1s | 1 | Claire Folland | 17/Jul/19 11:16 AM | |||||
|
4m 59s | 2 | Claire Folland | 17/Jul/19 11:16 AM | |||||
|
2s | 2 | Claire Folland | 17/Jul/19 11:16 AM | |||||
|
6s | 2 | Claire Folland | 17/Jul/19 11:16 AM | |||||
|
44d 4h 31m | 2 | Heather Barbieri (Inactive) | 30/Aug/19 3:47 PM | |||||
|
8s | 2 | Heather Barbieri (Inactive) | 30/Aug/19 3:47 PM | |||||
|
100d 21h 9m | 2 | Michelle Brooks (Inactive) | 04/Sep/19 1:42 PM | |||||
|
8s | 2 | Michelle Brooks (Inactive) | 04/Sep/19 1:42 PM | |||||
|
78d 23h 47m | 1 | charleen sibley | 22/Nov/19 12:30 PM | |||||
|
2218d 10h 41m | 1 | 18/Dec/25 11:11 PM | ||||||
|
5s | 1 | 18/Dec/25 11:11 PM | ||||||
|
12s | 2 | 18/Dec/25 11:11 PM |