Details
-
Type:
White Goods
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Music Water Caravan Park
-
Park_Code:MUSI01
-
Park_Postcode:PL27 7SS
-
Park_Email:info@musicwatertouringpark.co.uk
-
Park_Phone:01841 540257
-
Plot:MR & MRS WELBOURNE
-
Order No:02039515
-
Model:BURGUNDY
-
Stock_Number:38312
-
Serial:034756H
-
Size:29X12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL27 7SS | |
| Park_Email | info@musicwatertouringpark.co.uk | |
| Park_Phone | 01841 540257 | |
| Park_Code | MUSI01 | |
| Park_Key_Account | No | |
| Park_Address2 | Rumford | |
| Park_Address | St Ervin |
| Assignee | Charleen Sibley [ charleen sibley ] | Duncan Thomson [ duncan ] |
| Attachment | Parts Ordered.png [ 295274 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Order No | 02039515 | |
| Manufacturer | Myson |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Issue Type | Carpets [ 88 ] | White Goods [ 87 ] |
| Attachment | screenshot-1.png [ 300183 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Duncan Thomson [ duncan ] | Charleen Sibley [ charleen sibley ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5h 10m | 1 | Duncan Thomson | 20/Apr/21 9:42 PM | |||||
|
3s | 1 | Duncan Thomson | 20/Apr/21 9:42 PM | |||||
|
5s | 1 | Duncan Thomson | 20/Apr/21 9:42 PM | |||||
|
44d 17h 10m | 1 | charleen sibley | 04/Jun/21 2:52 PM | |||||
|
4s | 1 | charleen sibley | 04/Jun/21 2:52 PM | |||||
|
42d 14m | 1 | Claire Folland | 16/Jul/21 3:07 PM | |||||
|
2s | 1 | Claire Folland | 16/Jul/21 3:07 PM | |||||
|
175d 22h 55m | 1 | charleen sibley | 08/Jan/22 1:03 PM | |||||
|
1404d 21h 50m | 1 | 13/Nov/25 10:53 AM | ||||||
|
26s | 1 | 13/Nov/25 10:54 AM | ||||||
|
11s | 1 | 13/Nov/25 10:54 AM |
1 x Myson Wireless RF Programmable Room Stat & Receiver - MPRTRF £114.98