Details
-
Type:
White Goods
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Trewince Farm Holiday Park
-
Park_Code:TREW02
-
Park_Postcode:PL27 7RL
-
Park_Email:enquiries@trewincefarm-holidaypark.co.uk
-
Park_Phone:01208 812830
-
Plot:4 Down
-
Model:Beaumont
-
Stock_Number:38303
-
Serial:1862251
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | PL27 7RL | |
| Park_Email | enquiries@trewincefarm-holidaypark.co.uk | |
| Park_Phone | 01208 812830 | |
| Park_Code | TREW02 | |
| Park_Key_Account | Yes | |
| Park_Address2 | St Issey | |
| Park_City | Wadebridge | |
| Park_Address | Trewince Farm Holiday Park |
| Attachment | Quote request.png [ 311281 ] |
| Attachment | PER Sent.png [ 311282 ] |
| Attachment | Quote 49647.docx [ 312062 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | Quote sent.png [ 312063 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | Parts Ordered.png [ 315157 ] |
| Parts ordered | 23/Dec/21 8:44 PM | |
| Parts Expected | 09/Mar/22 |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot | ||
| Parts in | 08/Feb/22 4:24 PM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | screenshot-1.png [ 317422 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Heather Barbieri [ heather ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
3s | 1 | Duncan Thomson | 23/Dec/21 11:55 AM | |||||
|
47d 4h 29m | 1 | Heather Barbieri (Inactive) | 08/Feb/22 4:25 PM | |||||
|
8s | 1 | Heather Barbieri (Inactive) | 08/Feb/22 4:25 PM | |||||
|
20d 23h 34m | 1 | Carly Lemon (Inactive) | 01/Mar/22 3:59 PM | |||||
|
496d 22h 8m | 1 | Ben Mason (Inactive) | 11/Jul/23 3:08 PM | |||||
|
94d 23h 3m | 2 | Claire Folland | 22/Aug/25 2:14 PM | |||||
|
49d 12h 13m | 2 | Claire Folland | 22/Aug/25 2:14 PM | |||||
|
2s | 1 | Claire Folland | 22/Aug/25 2:14 PM | |||||
|
2s | 2 | Claire Folland | 22/Aug/25 2:14 PM | |||||
|
770d 12h 46m | 2 | 13/Nov/25 10:52 AM | ||||||
|
26s | 2 | 13/Nov/25 10:52 AM |