Details
-
Type:
White Goods
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Little Trevothan Caravan & Camping Park
-
Park_Code:LITT02
-
Park_Postcode:TR12 6SD
-
Park_Contact:Sue Martin
-
Park_Email:sales@littletrevothan.co.uk
-
Park_Phone:1326280260
-
Plot:3
-
Order No:Job No 43662 - AT023560
-
Model:Sahara
-
Stock_Number:39740
-
Serial:AT023560/14
-
Status Colour:
Awaiting Quote
Issue Links
- Customer Problem with
-
RET-314
Retro Fit Electric Fire
-
- Awaiting Quote
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Sue Martin | |
| Park_Postcode | TR12 6SD | |
| Park_Email | sales@littletrevothan.co.uk | |
| Park_Phone | 1326280260 | |
| Park_Code | LITT02 | |
| Park_Key_Account | No | |
| Park_Address2 | Coverack | |
| Park_City | Helston | |
| Park_Address | Little Trevothan |
| Model | Saharra | Sahara |
| Attachment | IMG_2689.jpg [ 340935 ] | |
| Attachment | IMG_2690.jpg [ 340936 ] | |
| Attachment | IMG_2691.jpg [ 340937 ] | |
| Attachment | IMG_2692.jpg [ 340938 ] | |
| Attachment | IMG_2693.jpg [ 340939 ] | |
| Attachment | IMG_2694.jpg [ 340940 ] |
| Attachment | Parts Enquiry.png [ 340941 ] |
| Attachment | Quote sent.png [ 341706 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | RET-311.pdf [ 341707 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Parts Expected | 28/Feb/23 | |
| Parts ordered | 11/Dec/22 8:52 PM | |
| Order No | Job No 43662 - AT023560 |
| Attachment | Parts Ordered.png [ 344318 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot | ||
| Parts in | 02/Feb/23 9:22 AM |
| Attachment | screenshot-1.png [ 347083 ] |
| Attachment | screenshot-2.png [ 347084 ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Heather Barbieri [ heather ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1m 3s | 1 | Duncan Thomson | 11/Dec/22 8:53 PM | |||||
|
52d 12h 29m | 1 | Heather Barbieri (Inactive) | 02/Feb/23 9:23 AM | |||||
|
55s | 1 | Heather Barbieri (Inactive) | 02/Feb/23 9:24 AM | |||||
|
33d 3h 57m | 1 | Emily McGuinness (Inactive) | 07/Mar/23 1:21 PM | |||||
|
47s | 1 | Emily McGuinness (Inactive) | 07/Mar/23 1:22 PM | |||||
|
7s | 1 | Emily McGuinness (Inactive) | 07/Mar/23 1:22 PM | |||||
|
813d 10h 56m | 1 | 29/May/25 1:18 AM | ||||||
|
92d 13h 45m | 2 | Claire Folland | 22/Aug/25 2:12 PM | |||||
|
32d 7h 2m | 2 | Claire Folland | 22/Aug/25 2:12 PM | |||||
|
2s | 1 | Claire Folland | 22/Aug/25 2:12 PM | |||||
|
78d 21h 28m | 1 | 09/Nov/25 10:41 AM | ||||||
|
1h 28m | 2 | 09/Nov/25 12:09 PM |