Details
-
Type:
White Goods
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Music Water Caravan Park
-
Park_Code:MUSI01
-
Park_Postcode:PL27 7SS
-
Park_Email:info@musicwatertouringpark.co.uk
-
Park_Phone:01841 540257
-
Plot:1
-
Model:keswick
-
Stock_Number:42619
-
Serial:2151276
-
Size:32x12
-
Status Colour:
Awaiting Quote
Activity
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
23s | 1 | Duncan Thomson | 15/Oct/25 11:32 AM | |||||
|
39s | 1 | Duncan Thomson | 15/Oct/25 11:33 AM | |||||
|
2s | 1 | Duncan Thomson | 15/Oct/25 11:33 AM | |||||
|
3s | 1 | Duncan Thomson | 15/Oct/25 11:33 AM | |||||
|
3s | 1 | Duncan Thomson | 15/Oct/25 11:33 AM | |||||
|
3s | 1 | Duncan Thomson | 15/Oct/25 11:33 AM | |||||
|
1s | 1 | Duncan Thomson | 15/Oct/25 11:33 AM | |||||
|
26d 6h | 1 | Duncan Thomson | 10/Nov/25 4:33 PM | |||||
|
2s | 1 | Duncan Thomson | 10/Nov/25 4:33 PM | |||||
|
39d 17h 14m | 1 | 20/Dec/25 9:48 AM | ||||||
|
1 | 20/Dec/25 9:48 AM | |||||||
|
12s | 1 | 20/Dec/25 9:48 AM |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Duncan Thomson [ duncan ] |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Duncan Thomson [ duncan ] | Claire Folland [ claire ] |
| Plot |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| ID Number | W0240016 |
| Field | Original Value | New Value |
|---|---|---|
| Project | ABI [ 10014 ] | Retrofit [ 10551 ] |
| Key | ABI-30916 | RET-341 |
| Issue Type | Toilet/Shower (8 Weeks) [ 41 ] | White Goods [ 87 ] |
| Workflow | Manufacturers ver 2.2 [ 263326 ] | Pre-Owned Ver 2.5 [ 263327 ] |
| Status | Open [ 1 ] | Awaiting Quote [ 10006 ] |
| Responsibility | Manufacturer Attending [ 10045 ] | |
| Times Scheduled | 0 | |
| Hire_or_Retail | Retail [ 10251 ] |