Details
-
Type:
Ext Doors & Windows (4 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Surf Bay Leisure (Winkleigh)
-
Park_Code:SURF99
-
Park_Postcode:EX19 8DW
-
Park_Email:warranty@surfbay.co.uk
-
Park_Phone:01837 680100
-
Plot:(Winkleigh showground)
-
Order No:AS9770/5035
-
Model:Bordeaux
-
Stock_Number:31471
-
Serial:019009H
-
Size:38x12x3
-
Status Colour:
Awaiting Quote
Issue Links
- Same Van
-
RET-64
Replace front bottom panel - when the doors and swapped are being replaced
-
- Awaiting Quote
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Email | asales@surfbay.co.uk | |
| Park_Phone | 01837 680100 | |
| Park_Code | SURF99 | |
| Park_Key_Account | No | |
| Park_Address | Surf Bay Leisure (Winkleigh) |
| Issue Type | White Goods [ 87 ] | Ext Doors & Windows (4 weeks) [ 4 ] |
| Model | Bordeaux |
| Attachment | parts ordered.png [ 109844 ] |
| Order No | AS9770/5035 |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | upate from ECS.png [ 110043 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Claire Folland [ claire ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Work Scheduled | 10/Feb/16 |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Attachment | SKM_C224e16021809101.pdf [ 111567 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | CCF29022016_00001.jpg [ 112158 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Times Scheduled | 2 | 3 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Plot |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Park_Contact |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |