Retrofit
- Key: RET
- Lead:
Charleen Sibley
- Category: CCARE
Issues
Unresolved: By Priority
| Priority | Issues | Percentage | ||
|---|---|---|---|---|
| |
3 |
|
||
| |
208 |
|
||
| |
1 |
Unresolved: By Assignee
| Assignee | Issues | Percentage | ||
|---|---|---|---|---|
| Abby Bowden | 1 | |||
| Adrienne Barwell | 59 |
|
||
| Ben Mason | 3 |
|
||
| Charleen Sibley | 32 |
|
||
| Claire Folland | 44 |
|
||
| Debbie Bartlett | 3 |
|
||
| Duncan Thomson | 12 |
|
||
| Heather Barbieri | 35 |
|
||
| Isabel Smith | 2 |
|
||
| James Eginton | 5 |
|
||
| Jane Bolt | 1 | |||
| Karen Watson | 4 |
|
||
| Linda Trunkfield | 4 |
|
||
| Lorraine Pryor | 4 |
|
||
| Maureen Hooper | 2 |
|
||
| Stephi Plant | 1 |
Status Summary
| Status | Issues | Percentage | ||
|---|---|---|---|---|
| Complete | 97 |
|
||
| Awaiting Quote | 211 |
|
||
| Quotation accepted | 1 |
Unresolved: By Issue Type
| Issue Type | Issues | Percentage | ||
|---|---|---|---|---|
| |
7 |
|
||
| |
36 |
|
||
| |
101 |
|
||
| |
68 |
|