Details
-
Type:
Chargeable (6 weeks)
-
Status: Awaiting Quote
-
Priority:
Over 8 Weeks
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Not defined
-
ID Number:094424
-
Order No:AS8772/78005
-
Model:Vista
-
Serial:1454200
-
Size:28x12
-
Status Colour:
Awaiting Quote
-
Part Number:none given just placed order
-
Additional Contact Details:
-
Park:River Valley
-
Postcode:TR20 9ER
Activity
| Field | Original Value | New Value |
|---|---|---|
| Project | Chargeable Parts [ 10030 ] | Our Parks [ 10550 ] |
| Key | CHARGE-1343 | SBHP-159 |
| Workflow | Copy of New Chargeable Parts [ 109437 ] | Pre-Owned Ver 2.0 [ 109438 ] |
| Status | Open [ 1 ] | Awaiting Quote [ 10006 ] |
| Customer Code | rive02 |
| Parts Expected | 07/Jan/14 | |
| ID Number | 091118 | |
| Parts in | 10/Jan/14 1:04 PM | |
| Contact Details |
Brian |
|
| Work Scheduled | 27/Feb/12 |
| Attachment | charge-1127.pdf [ 66139 ] |
| Attachment | screenshot-1.jpg [ 66140 ] |
| Attachment | screenshot-2.jpg [ 66141 ] |
| Attachment | screenshot-9.jpg [ 66148 ] |
| Attachment | screenshot-4.jpg [ 66143 ] |
| Attachment | screenshot-5.jpg [ 66144 ] |
| Attachment | screenshot-6.jpg [ 66145 ] |
| Attachment | screenshot-7.jpg [ 66146 ] |
| Attachment | screenshot-8.jpg [ 66147 ] |
| Attachment | 09.07.14 sage.jpg [ 66149 ] |
| Order No | AS8381/78005 | AS8772/78005 |
| Attachment | 09.07.14 email to dan.jpg [ 66150 ] |
| Attachment | 09.07.14 email from Brian.jpg [ 66152 ] |
| Attachment | 09.07.014 email from Brian.jpg [ 66153 ] |
| Attachment | 09.07.14 email to Brian.jpg [ 66154 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| ID Number | 094424 |
| Attachment | 16.07.14 ABI order for SBHP-159.pdf [ 66825 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Parts ordered | 10/Jul/14 11:01 AM | |
| Parts Expected | 10/Aug/14 |
| Workflow | Pre-Owned Ver 2.0 [ 109438 ] | Pre-Owned Ver 2.5 [ 113896 ] |
| Priority | Normal [ 21 ] | Over 8 Weeks [ 25 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |