Details
-
Type:
Toilet/Shower (8 Weeks)
-
Status: Complete
-
Priority:
Normal
-
Resolution: Completed
-
Labels:None
-
Park_Company:River Valley Country Park
-
Park_Code:RIVE02
-
Park_Postcode:TR20 9ER
-
Park_Email:rivervalley@surfbay.co.uk
-
Park_Phone:01736 763398
-
Plot:Black 6
-
ID Number:W63287
-
Order No:AS9524/78005
-
Model:Willerby Granada
-
Stock_Number:1997 28x10
-
Serial:unknown
-
Status Colour:
Complete
-
Part Number:K498/sc
Description
Van is let continuously from the weekend
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TR20 9ER | |
| Park_Email | rivervalley@surfbay.co.uk | |
| Park_Phone | 01736 763398 | |
| Park_Code | RIVE02 | |
| Park_Key_Account | No | |
| Park_Address2 | Relubbus | |
| Park_City | Penzance | |
| Park_Address | River Valley Country Park |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Attachment | screenshot-1.jpg [ 99535 ] |
| Summary | Shower is leaking through the walls, the site have tried to reseal but the water is still coming through | shower is leaking when in use, the site have advised that it appears that the seated area is coming away from the wall, possiblely due to a problem with the floor |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 18/Aug/15 |
| Attachment | screenshot-2.jpg [ 99593 ] |
| Attachment | CCF21082015_00000.jpg [ 99790 ] |
| Attachment | CCF24082015_00001.jpg [ 99814 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Part Number | K498/sc | |
| Order No | AS9524/78005 |
| ID Number | W63287 |
| Attachment | screenshot-3.jpg [ 99819 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |