Details
-
Type:
Roof (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Beachside Holiday Park - WWH
-
Park_Code:BEAC01
-
Park_Postcode:EX39 1JS
-
Park_Contact:Michael Taylor
-
Park_Email:beachside@surfbay.co.uk
-
Park_Phone:01237 421163
-
Plot:29
-
Model:Everglade
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Bridget Barnard | |
| Park_Postcode | EX39 1JS | |
| Park_Phone | 01237 421163 | |
| Park_Code | BEAC01 | |
| Park_Key_Account | No | |
| Park_Address2 | Merley Road, Westward Ho! | |
| Park_City | Bideford | |
| Park_Address | Beachside Holiday Park |
| Attachment | worksheet issued.png [ 109099 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 12/Jan/16 |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Resolution | Completed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Assignee | Adrienne Barwell [ adrienne ] | Lorraine Pryor [ lorraine ] |
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | worksheet .png [ 112190 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | 2 |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Lorraine Pryor [ lorraine ] | Adrienne Barwell [ adrienne ] |
| Work Scheduled | 12/Jan/16 | 08/Mar/16 |
| Attachment | CCF09032016_00001.jpg [ 112726 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
2s | 1 | Adrienne Barwell (Inactive) | 18/Jan/16 9:58 AM | |||||
|
2m 15s | 2 | Adrienne Barwell (Inactive) | 29/Feb/16 12:32 PM | |||||
|
3s | 2 | Adrienne Barwell (Inactive) | 29/Feb/16 12:32 PM | |||||
|
22h 22m | 2 | Adrienne Barwell (Inactive) | 01/Mar/16 10:55 AM | |||||
|
8s | 2 | Adrienne Barwell (Inactive) | 01/Mar/16 10:55 AM | |||||
|
6s | 2 | Adrienne Barwell (Inactive) | 01/Mar/16 10:55 AM | |||||
|
3d 44m | 2 | Adrienne Barwell (Inactive) | 04/Mar/16 11:39 AM | |||||
|
76d 1h 3m | 2 | Adrienne Barwell (Inactive) | 12/May/16 3:48 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 12/May/16 3:48 PM | |||||
|
3507d 20h 28m | 1 | 19/Dec/25 11:16 AM | ||||||
|
42d 2h 34m | 2 | 19/Dec/25 11:16 AM |