Details
-
Type:
Chargeable (6 weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Surf Bay Holiday Park
-
Park_Code:SURF02
-
Park_Postcode:EX39 1HD
-
Park_Contact:Mr Taylor
-
Park_Email:surfbayholidaypark@surfbay.co.uk
-
Park_Phone:01237 471833
-
Order No:AS9787/78003
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr Taylor | |
| Park_Postcode | EX39 1HD | |
| Park_Email | surfbayholidaypark@surfbay.co.uk | |
| Park_Phone | 1237471833 | |
| Park_Code | SURF02 | |
| Park_Key_Account | No | |
| Park_Address2 | Golf Links Road | |
| Park_City | Westward Ho! | |
| Park_Address | Surf Bay Holiday Park |
| Order No | AS9787/78003 |
| Attachment | screenshot-1.png [ 110367 ] |
| Attachment | screenshot-2.png [ 110368 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Attachment | screenshot-3.png [ 110620 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
1m 31s | 1 | Claire Folland | 01/Feb/16 10:23 AM | |||||
|
1s | 1 | Claire Folland | 01/Feb/16 10:23 AM | |||||
|
2s | 1 | Claire Folland | 01/Feb/16 10:23 AM | |||||
|
3d 1h 18m | 1 | Claire Folland | 04/Feb/16 11:42 AM | |||||
|
19s | 1 | Claire Folland | 04/Feb/16 11:42 AM | |||||
|
524d 3h 43m | 1 | Rose Crisp (Inactive) | 12/Jul/17 4:26 PM | |||||
|
3043d 13h 37m | 1 | 11/Nov/25 5:04 AM | ||||||
|
1s | 1 | 11/Nov/25 5:04 AM | ||||||
|
13s | 1 | 11/Nov/25 5:04 AM |
Stock adjusted on sage