Details
-
Type:
Boiler (2 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:River Valley Country Park
-
Park_Code:RIVE02
-
Park_Postcode:TR20 9ER
-
Park_Email:rivervalley@surfbay.co.uk
-
Park_Phone:01736 763398
-
Plot:Gold 12
-
Order No:AS10021/5035
-
Model:Derwent
-
Stock_Number:27393
-
Serial:1470251
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Postcode | TR20 9ER | |
| Park_Email | rivervalley@surfbay.co.uk | |
| Park_Phone | 01736 763398 | |
| Park_Code | RIVE02 | |
| Park_Key_Account | No | |
| Park_Address2 | Relubbus | |
| Park_City | Penzance | |
| Park_Address | River Valley Country Park |
| Attachment | report from River Valley.png [ 116783 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | screenshot-1.png [ 116787 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 10/May/16 |
| Attachment | SBHP-411.pdf [ 119053 ] |
| Attachment | Keith Russell 11.05.16 020.JPG [ 119054 ] | |
| Attachment | Keith Russell 11.05.16 021.JPG [ 119055 ] |
| Attachment | 20.5.16.png [ 119121 ] |
| Attachment | 20.5.16.png [ 119122 ] |
| Attachment | 20.5.16.png [ 119128 ] |
| Serial | 2011 | 1470251 |
| Attachment | 20.5.16.png [ 119129 ] |
| Attachment | 26.5.16.png [ 119700 ] |
| Attachment | 26.5.15.png [ 119701 ] |
| Order No | AS10012/5035 |
| Order No | AS10012/5035 | AS10021/5035 |
| Summary | the boiler keeps cutting out | the boiler keeps cutting out and a new sink waste kit required |
| Attachment | 27.5.16.png [ 119807 ] |
| Attachment | SKM_C224e16062007352.pdf [ 121563 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
35s | 1 | Adrienne Barwell (Inactive) | 03/May/16 12:49 PM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 03/May/16 12:49 PM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 03/May/16 12:49 PM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 03/May/16 12:49 PM | |||||
|
3s | 1 | Adrienne Barwell (Inactive) | 03/May/16 12:49 PM | |||||
|
3d 2h 45m | 1 | Adrienne Barwell (Inactive) | 06/May/16 3:34 PM | |||||
|
44d 17h 26m | 1 | Adrienne Barwell (Inactive) | 20/Jun/16 9:01 AM | |||||
|
1s | 1 | Adrienne Barwell (Inactive) | 20/Jun/16 9:01 AM | |||||
|
3469d 3h 14m | 1 | 19/Dec/25 11:15 AM | ||||||
|
4m 17s | 1 | 19/Dec/25 11:20 AM | ||||||
|
6s | 1 | 19/Dec/25 11:20 AM |