Details
-
Type:
Boiler (2 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:River Valley Country Park
-
Park_Code:RIVE02
-
Park_Postcode:TR20 9ER
-
Park_Email:rivervalley@surfbay.co.uk
-
Park_Phone:01736 763398
-
Plot:Yellow 18
-
Model:Everglade 2008
-
Stock_Number:27393
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Model | Derwent | Everglade |
| Plot | Gold 12 | Yellow 18 |
| Serial | 2011 |
| Model | Everglade | Everglade 2008 |
| Summary | the front window sill has become “spongey” – we suspect from condensation | the front window sill has become “spongy” – we suspect from condensation |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Attachment | screenshot-1.png [ 116814 ] |
| Attachment | screenshot-2.png [ 116818 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 10/May/16 |
| Attachment | CCF12052016_00000.jpg [ 118064 ] |
| Attachment | screenshot-3.png [ 118067 ] |
| Times Scheduled | 1 | 2 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 10/May/16 | 23/May/16 |
| Plot |
| Attachment | Keith Russell 11.05.16 008.JPG [ 118265 ] | |
| Attachment | Keith Russell 11.05.16 009.JPG [ 118266 ] | |
| Attachment | Keith Russell 11.05.16 010.JPG [ 118267 ] | |
| Attachment | Keith Russell 11.05.16 011.JPG [ 118268 ] | |
| Attachment | Keith Russell 11.05.16 012.JPG [ 118269 ] | |
| Attachment | Keith Russell 11.05.16 013.JPG [ 118270 ] | |
| Attachment | Keith Russell 11.05.16 014.JPG [ 118271 ] | |
| Attachment | Keith Russell 11.05.16 015.JPG [ 118272 ] | |
| Attachment | Keith Russell 11.05.16 016.JPG [ 118273 ] |
| Times Scheduled | 2 | 3 |
| Status | Engineer Scheduled [ 10000 ] | Engineer Scheduled [ 10000 ] |
| Work Scheduled | 23/May/16 | 25/May/16 |
| Plot |
| Attachment | SBHP-413.pdf [ 120293 ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |