Details
-
Type:
Small Fittings (8 Weeks)
-
Status: Awaiting Quote
-
Priority:
Normal
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Surf Bay Holiday Park
-
Park_Code:SURF02
-
Park_Postcode:EX39 1HD
-
Park_Contact:Mr Taylor
-
Park_Email:surfbayholidaypark@surfbay.co.uk
-
Park_Phone:01237 471833
-
Order No:as9953/78003
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Mr Taylor | |
| Park_Postcode | EX39 1HD | |
| Park_Email | surfbayholidaypark@surfbay.co.uk | |
| Park_Phone | 1237471833 | |
| Park_Code | SURF02 | |
| Park_Key_Account | No | |
| Park_Address2 | Golf Links Road | |
| Park_City | Westward Ho! | |
| Park_Address | Surf Bay Holiday Park |
| Attachment | screenshot-1.png [ 116939 ] |
| Order No | as9953/78003 |
| Attachment | screenshot-2.png [ 116956 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Plot |
| Status | Parts Recieved [ 10003 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |