Details
-
Type:
Boiler (2 Weeks)
-
Status: Awaiting Quote
-
Priority:
High
-
Resolution: Unresolved
-
Labels:None
-
Park_Company:Beachside Holiday Park - WWH
-
Park_Code:BEAC01
-
Park_Postcode:EX39 1JS
-
Park_Contact:Michael Taylor
-
Park_Email:beachside@surfbay.co.uk
-
Park_Phone:01237 421163
-
Order No:AS11063/78004
-
Model:Richmond
-
Size:28 X 12
-
Status Colour:
Awaiting Quote
Activity
| Field | Original Value | New Value |
|---|---|---|
| Park_Contact | Bridget Barnard | |
| Park_Postcode | EX39 1JS | |
| Park_Phone | 01237 421163 | |
| Park_Code | BEAC01 | |
| Park_Key_Account | No | |
| Park_Address2 | Merley Road, Westward Ho! | |
| Park_City | Bideford | |
| Park_Address | Beachside Holiday Park |
| Attachment | Email to Morco.png [ 180836 ] |
| Status | Open [ 1 ] | Awaiting Customer Info [ 10012 ] |
| Project | Chargeable Parts [ 10030 ] | Our Parks [ 10550 ] |
| Key | CHARGE-2940 | SBHP-571 |
| Workflow | Chargeable Parts ver 2.0 [ 200331 ] | Pre-Owned Ver 2.5 [ 200365 ] |
| Status | Awaiting Customer Info [ 10012 ] | Awaiting Quote [ 10006 ] |
| Invoice_Received | No [ 10860 ] |
| Attachment | Email from Will @ Morco.png [ 180987 ] |
| Order No | AS11063/78004 |
| Park_Email |
| Attachment | Email to Will @ Morco.png [ 181001 ] |
| Status | Awaiting Quote [ 10006 ] | Quotation supplied [ 10007 ] |
| Status | Quotation supplied [ 10007 ] | Quotation accepted [ 10008 ] |
| Attachment | Email from Will @ Morco.png [ 181968 ] |
| Status | Quotation accepted [ 10008 ] | Parts ordered [ 3 ] |
| Status | Parts ordered [ 3 ] | Parts Recieved [ 10003 ] |
| Assignee | Summer Stangroom [ summer ] | Claire Folland [ claire ] |
| Plot | ||
| Parts in | 22/Sep/17 9:54 AM |
| Status | Parts Recieved [ 10003 ] | Worksheet Issued [ 10004 ] |
| Times Scheduled | 1 | |
| Status | Worksheet Issued [ 10004 ] | Engineer Scheduled [ 10000 ] |
| Assignee | Claire Folland [ claire ] | Lorraine Pryor [ lorraine ] |
| Status | Engineer Scheduled [ 10000 ] | Resolved [ 5 ] |
| Resolution | Completed [ 1 ] |
| Attachment | SKM_C224e17092810081.pdf [ 187141 ] |
| Status | Resolved [ 5 ] | Complete [ 6 ] |
made changes -
| Status | Complete [ 6 ] | Complete [ 6 ] |
made changes -
| Resolution | Completed [ 1 ] | |
| Status | Complete [ 6 ] | Reopened [ 4 ] |
made changes -
| Status | Reopened [ 4 ] | Awaiting Quote [ 10006 ] |
| Transition | Time In Source Status | Execution Times | Last Executer | Last Execution Date | |||||
|---|---|---|---|---|---|---|---|---|---|
|
5m 6s | 1 | Summer Stangroom (Inactive) | 21/Aug/17 10:23 AM | |||||
|
23h 42m | 1 | Summer Stangroom (Inactive) | 22/Aug/17 10:05 AM | |||||
|
19m 52s | 1 | Summer Stangroom (Inactive) | 22/Aug/17 10:25 AM | |||||
|
1s | 1 | Summer Stangroom (Inactive) | 22/Aug/17 10:25 AM | |||||
|
3d 3h 21m | 1 | Summer Stangroom (Inactive) | 25/Aug/17 1:46 PM | |||||
|
27d 20h 8m | 1 | Lorraine Pryor (Inactive) | 22/Sep/17 9:54 AM | |||||
|
5s | 1 | Lorraine Pryor (Inactive) | 22/Sep/17 9:54 AM | |||||
|
1s | 1 | Lorraine Pryor (Inactive) | 22/Sep/17 9:54 AM | |||||
|
3s | 1 | Lorraine Pryor (Inactive) | 22/Sep/17 9:55 AM | |||||
|
152d 6h 8m | 1 | charleen sibley | 21/Feb/18 3:03 PM | |||||
|
2819d 14h 2m | 1 | 11/Nov/25 5:06 AM | ||||||
|
13s | 1 | 11/Nov/25 5:06 AM | ||||||
|
10s | 1 | 11/Nov/25 5:06 AM |
I have emailed Morco to see if they do supplier these still, see attached.